Karn, Scion of Urza
Tracked across real Commander games played through TurnZero HQ.
What it does
+1: Reveal the top two cards of your library. An opponent chooses one of them. Put that card into your hand and exile the other with a silver counter on it.
−1: Put a card you own with a silver counter on it from exile into your hand.
−2: Create a 0/0 colorless Construct artifact creature token with "This token gets +1/+1 for each artifact you control."
Rulings
2 official rulings, in the order Wizards published them.
- 2018-04-27
A token created by Karn's last ability will count itself, so it'll be at least 1/1.
- 2018-04-27
Karn is colorless but not an artifact. The Construct tokens created by Karn's last ability don't count Karn.
Rulings are Wizards of the Coast's own, mirrored from Scryfall and refreshed nightly.
In the 99
Every deck whose current list includes Karn, Scion of Urza, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Mishra, Eminent One | 2 | 0 | — |
Colors it shows up in
- Grixis 2 decks
Karn, Scion of Urza price history
The Dominaria #1 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 19, 2026 | $4.36 | $6.89 |
| Nov 18, 2026 | $4.36 | $6.89 |
| Nov 17, 2026 | $4.38 | $6.89 |
| Nov 16, 2026 | $4.29 | $6.89 |
| Nov 15, 2026 | $4.29 | $6.73 |
| Nov 14, 2026 | $4.23 | $6.73 |
| Nov 13, 2026 | $4.43 | $6.73 |
| Nov 12, 2026 | $4.44 | $6.73 |
| Nov 11, 2026 | $4.50 | $6.73 |
| Nov 10, 2026 | $4.50 | $6.64 |
| Nov 9, 2026 | $4.56 | $6.64 |
| Nov 8, 2026 | $4.62 | $6.61 |
| Nov 6, 2026 | $4.70 | $6.61 |
| Nov 4, 2026 | $4.72 | $6.58 |
| Nov 2, 2026 | $4.70 | $6.58 |
| Oct 31, 2026 | $4.87 | $6.58 |
| Oct 29, 2026 | $4.96 | $6.58 |
| Oct 27, 2026 | $4.86 | $6.58 |
| Oct 26, 2026 | $4.65 | $6.46 |
| Oct 25, 2026 | $4.77 | $6.46 |
| Oct 24, 2026 | $4.66 | $6.43 |
| Oct 23, 2026 | $4.86 | $6.43 |
| Oct 21, 2026 | $4.88 | $6.43 |
| Oct 20, 2026 | $4.66 | $6.43 |
| Oct 19, 2026 | $4.70 | $6.43 |
| Oct 17, 2026 | $4.74 | $6.43 |
| Oct 16, 2026 | $4.94 | $6.43 |
| Oct 15, 2026 | $5.03 | $6.43 |
| Oct 13, 2026 | $4.92 | $6.43 |
| Oct 12, 2026 | $4.95 | $6.43 |
| Oct 11, 2026 | $5.18 | $6.43 |
| Oct 10, 2026 | $5.04 | $6.43 |
| Oct 9, 2026 | $5.02 | $6.43 |
| Oct 7, 2026 | $4.90 | $6.43 |
| Oct 6, 2026 | $4.79 | $6.43 |
| Oct 5, 2026 | $4.71 | $6.43 |
| Oct 4, 2026 | $4.72 | $6.43 |
| Oct 2, 2026 | $4.75 | $6.43 |
| Oct 1, 2026 | $4.63 | $6.45 |
| Sep 30, 2026 | $4.47 | $6.45 |
| Sep 29, 2026 | $4.61 | $6.45 |
| Sep 28, 2026 | $4.32 | $6.44 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Karn, Scion of Urza
6 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
Borderless
Secret Lair Drop
- Normal
- $8.30
Borderless
Secret Lair Drop
- Foil
- $4.22
Borderless
Mythic Edition
- Foil
- $16.66
Dominaria
- Normal
- $4.36
- Foil
- $6.89
Promo
Dominaria Promos
- Normal
- $7.81
- Foil
- $10.99
Promo
Dominaria Promos
- Foil
- $19.31
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Karn, Scion of Urza. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.