Villainous Hideout
Tracked across real Commander games played through TurnZero HQ.
Jump to section ▾
What it does
T: Add .
T: Add one mana of any color. Spend this mana only to cast a Villain spell or to activate an ability of a Villain source.
3, T: Target Villain you control connives. Activate only as a sorcery. (Draw a card, then discard a card. If you discarded a nonland card, put a +1/+1 counter on that creature.)
In the 99
Every deck whose current list includes Villainous Hideout, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Doctor Doom, King of Latveria | 12 | 5 | 20% |
| Kang, Temporal Tyrant | 1 | 0 | — |
| Moonstone, Harsh Mistress | 1 | 0 | — |
| The Kingpin of Crime | 1 | 0 | — |
| Typhoid Mary, Fractured | 1 | 0 | — |
Colors it shows up in
- Grixis 12 decks
- Mono-Black 1 deck
- Rakdos 1 deck
- Dimir 1 deck
- Orzhov 1 deck
Villainous Hideout price history
The Marvel Super Heroes #276 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Oct 27, 2026 | $0.20 | $0.41 |
| Oct 24, 2026 | $0.20 | $0.41 |
| Oct 23, 2026 | $0.19 | $0.41 |
| Oct 21, 2026 | $0.20 | $0.41 |
| Oct 20, 2026 | $0.22 | $0.41 |
| Oct 18, 2026 | $0.22 | $0.40 |
| Oct 17, 2026 | $0.21 | $0.39 |
| Oct 16, 2026 | $0.21 | $0.37 |
| Oct 15, 2026 | $0.22 | $0.37 |
| Oct 14, 2026 | $0.21 | $0.37 |
| Oct 13, 2026 | $0.21 | $0.35 |
| Oct 12, 2026 | $0.21 | $0.34 |
| Oct 11, 2026 | $0.20 | $0.34 |
| Oct 10, 2026 | $0.19 | $0.34 |
| Oct 9, 2026 | $0.18 | $0.32 |
| Oct 8, 2026 | $0.16 | $0.32 |
| Oct 6, 2026 | $0.18 | $0.33 |
| Oct 5, 2026 | $0.16 | $0.33 |
| Oct 4, 2026 | $0.16 | $0.31 |
| Oct 3, 2026 | $0.19 | $0.30 |
| Oct 2, 2026 | $0.20 | $0.28 |
| Oct 1, 2026 | $0.23 | $0.27 |
| Sep 30, 2026 | $0.24 | $0.28 |
| Sep 29, 2026 | $0.26 | $0.26 |
| Sep 28, 2026 | $0.28 | $0.27 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Villainous Hideout
3 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
Promo
Media and Collaboration Promos
- Foil
- $0.47
Marvel Super Heroes
- Normal
- $0.20
- Foil
- $0.41
Marvel Super Heroes
- Foil
- $1.57
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Villainous Hideout. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.