Disney Lorcana on TurnZero / Card
Elsa Snow Queen
Character · Dreamborn · Hero · Queen · Sorcerer
Ink: Amethyst · Inkable
The First Chapter · #41 · Uncommon
Cost
3
Strength
2
Willpower
3
Lore
1
Market price
- Normal $0.16
- Foil $1.98
TCGplayer market prices through Lorcast, as of October 31, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Oct 31, 2026 | $0.16 | $1.98 |
| Oct 30, 2026 | $0.16 | $1.90 |
| Oct 29, 2026 | $0.16 | $1.89 |
| Oct 28, 2026 | $0.15 | $1.89 |
| Oct 27, 2026 | $0.16 | $1.89 |
| Oct 26, 2026 | $0.16 | $1.86 |
| Oct 25, 2026 | $0.16 | $1.61 |
| Oct 24, 2026 | $0.15 | $1.61 |
| Oct 22, 2026 | $0.15 | $1.69 |
| Oct 20, 2026 | $0.16 | $1.69 |
| Oct 18, 2026 | $0.17 | $1.69 |
| Oct 17, 2026 | $0.16 | $1.69 |
| Oct 16, 2026 | $0.15 | $1.69 |
| Oct 15, 2026 | $0.16 | $1.66 |
| Oct 13, 2026 | $0.16 | $1.71 |
| Oct 12, 2026 | $0.16 | $1.66 |
| Oct 9, 2026 | $0.16 | $1.72 |
| Oct 8, 2026 | $0.16 | $1.70 |
| Oct 6, 2026 | $0.16 | $1.69 |
| Oct 4, 2026 | $0.15 | $1.69 |
| Oct 3, 2026 | $0.15 | $1.66 |
| Oct 1, 2026 | $0.15 | $1.64 |
| Sep 30, 2026 | $0.14 | $1.64 |
| Sep 29, 2026 | $0.14 | $1.62 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
FREEZE Exert — Exert chosen opposing character.
Recreated by magical ink, Elsa found herself in an entirely new world. Fortunately, ice works the same way everywhere.
Format legality
- Core Constructed Not legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Nicholas Kole
Other printings of Elsa - Snow Queen
The same card in another set, as an Enchanted or as a promo. Each one is priced on its own.
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.