Disney Lorcana on TurnZero / Card
Tinker Bell Snowflake Collector
Character · Dreamborn · Ally · Fairy
Ink: Amethyst · Inkable
Winterspell · #48 · Legendary
Cost
3
Strength
3
Willpower
3
Lore
1
Market price
- Normal $1.01
- Foil $2.92
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $1.01 | $2.92 |
| Nov 16, 2026 | $1.03 | $2.92 |
| Nov 13, 2026 | $1.10 | $2.90 |
| Nov 11, 2026 | $1.11 | $2.90 |
| Nov 10, 2026 | $1.20 | $2.90 |
| Nov 9, 2026 | $1.17 | $2.90 |
| Nov 8, 2026 | $1.17 | $2.88 |
| Nov 7, 2026 | $1.17 | $2.92 |
| Nov 6, 2026 | $1.14 | $2.92 |
| Nov 5, 2026 | $1.22 | $2.92 |
| Nov 4, 2026 | $1.22 | $2.94 |
| Nov 3, 2026 | $1.21 | $2.93 |
| Nov 2, 2026 | $1.15 | $2.93 |
| Nov 1, 2026 | $1.13 | $2.93 |
| Oct 31, 2026 | $1.10 | $2.86 |
| Oct 30, 2026 | $1.12 | $2.86 |
| Oct 29, 2026 | $1.11 | $2.86 |
| Oct 28, 2026 | $1.01 | $2.83 |
| Oct 27, 2026 | $1.00 | $2.83 |
| Oct 26, 2026 | $1.01 | $2.87 |
| Oct 24, 2026 | $1.02 | $2.87 |
| Oct 23, 2026 | $1.03 | $2.87 |
| Oct 22, 2026 | $1.17 | $2.87 |
| Oct 21, 2026 | $1.21 | $2.87 |
| Oct 20, 2026 | $1.19 | $2.89 |
| Oct 19, 2026 | $1.18 | $2.89 |
| Oct 17, 2026 | $1.20 | $2.89 |
| Oct 16, 2026 | $1.22 | $2.89 |
| Oct 15, 2026 | $1.25 | $2.85 |
| Oct 14, 2026 | $1.26 | $2.85 |
| Oct 13, 2026 | $1.27 | $2.85 |
| Oct 12, 2026 | $1.05 | $2.85 |
| Oct 11, 2026 | $1.01 | $2.81 |
| Oct 10, 2026 | $0.99 | $2.80 |
| Oct 8, 2026 | $1.05 | $2.81 |
| Oct 7, 2026 | $1.04 | $2.86 |
| Oct 6, 2026 | $1.03 | $2.86 |
| Oct 5, 2026 | $1.00 | $2.89 |
| Oct 4, 2026 | $1.01 | $2.89 |
| Oct 3, 2026 | $1.04 | $2.90 |
| Oct 2, 2026 | $1.05 | $2.90 |
| Oct 1, 2026 | $1.08 | $2.93 |
| Sep 30, 2026 | $1.09 | $2.93 |
| Sep 29, 2026 | $1.09 | $2.83 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
FLURRY OF DELIGHT While you have 4 or more cards in your hand, this character gains Evasive. (Only characters with Evasive can challenge them.) SPECTACULAR FIND While you have 7 or more cards in your hand, this character gets +3 lore.
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Koni
Other printings of Tinker Bell - Snowflake Collector
The same card in another set, as an Enchanted or as a promo. Each one is priced on its own.
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.