Disney Lorcana on TurnZero / Card
Minnie Mouse Practical Traveler
Character · Dreamborn · Hero
Ink: Sapphire · Inkable
Wilds Unknown · #159 · Uncommon
Cost
1
Strength
1
Willpower
1
Lore
1
Market price
- Normal $0.15
- Foil $0.35
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.15 | $0.35 |
| Nov 16, 2026 | $0.15 | $0.35 |
| Nov 12, 2026 | $0.15 | $0.36 |
| Nov 11, 2026 | $0.16 | $0.36 |
| Nov 10, 2026 | $0.17 | $0.36 |
| Nov 9, 2026 | $0.16 | $0.36 |
| Nov 7, 2026 | $0.17 | $0.36 |
| Nov 3, 2026 | $0.18 | $0.36 |
| Nov 2, 2026 | $0.20 | $0.36 |
| Oct 31, 2026 | $0.19 | $0.36 |
| Oct 29, 2026 | $0.18 | $0.36 |
| Oct 26, 2026 | $0.18 | $0.35 |
| Oct 23, 2026 | $0.17 | $0.35 |
| Oct 22, 2026 | $0.16 | $0.35 |
| Oct 20, 2026 | $0.18 | $0.35 |
| Oct 19, 2026 | $0.17 | $0.35 |
| Oct 18, 2026 | $0.19 | $0.35 |
| Oct 17, 2026 | $0.18 | $0.35 |
| Oct 13, 2026 | $0.18 | $0.36 |
| Oct 11, 2026 | $0.19 | $0.35 |
| Oct 10, 2026 | $0.20 | $0.34 |
| Oct 8, 2026 | $0.19 | $0.33 |
| Oct 7, 2026 | $0.20 | $0.33 |
| Oct 4, 2026 | $0.22 | $0.33 |
| Oct 3, 2026 | $0.20 | $0.33 |
| Oct 2, 2026 | $0.19 | $0.33 |
| Oct 1, 2026 | $0.21 | $0.34 |
| Sep 30, 2026 | $0.24 | $0.34 |
| Sep 29, 2026 | $0.20 | $0.34 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
DISCERNING EYE Whenever this character quests, if you played another character this turn, gain 1 lore.
"I found a shortcut just over the ridge. We'll be at the oasis in no time!"
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Kasia Brzezinska
Other printings of Minnie Mouse - Practical Traveler
The same card in another set, as an Enchanted or as a promo. Each one is priced on its own.
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.