Disney Lorcana on TurnZero / Card
My Adventure Book
Item
Ink: Emerald · Inkable
Attack of the Vine! · #106 · Uncommon
Cost
3
Market price
- Normal $0.09
- Foil $0.36
TCGplayer market prices through Lorcast, as of November 11, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 11, 2026 | $0.09 | $0.36 |
| Nov 8, 2026 | $0.09 | $0.38 |
| Nov 7, 2026 | $0.09 | $0.40 |
| Nov 4, 2026 | $0.09 | $0.41 |
| Nov 3, 2026 | $0.07 | $0.47 |
| Oct 31, 2026 | $0.07 | $0.49 |
| Oct 27, 2026 | $0.08 | $0.49 |
| Oct 26, 2026 | $0.07 | $0.50 |
| Oct 23, 2026 | $0.08 | $0.51 |
| Oct 22, 2026 | $0.08 | $0.53 |
| Oct 18, 2026 | $0.08 | $0.54 |
| Oct 16, 2026 | $0.08 | $0.55 |
| Oct 15, 2026 | $0.09 | $0.55 |
| Oct 14, 2026 | $0.08 | $0.55 |
| Oct 12, 2026 | $0.09 | $0.55 |
| Oct 9, 2026 | $0.09 | $0.54 |
| Oct 8, 2026 | $0.09 | $0.52 |
| Oct 5, 2026 | $0.09 | $0.53 |
| Oct 4, 2026 | $0.10 | $0.52 |
| Oct 3, 2026 | $0.09 | $0.52 |
| Sep 30, 2026 | $0.09 | $0.51 |
| Sep 29, 2026 | $0.08 | $0.53 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
NEW MEMORIES Exert, 1 ink — Reveal the top card of your deck. If it's a non-character card or a character card named Kevin, put it into your hand. Otherwise, put it on the bottom of your deck.
"Thanks for the adventure—now go have a new one! Love, Ellie"
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by McKay Anderson
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.