Disney Lorcana on TurnZero / Card
Ernesto de la Cruz Ruthless Musician
Character · Storyborn · Villain
Ink: Ruby · Inkable
Hyperia City · #120 · Rare
Cost
6
Strength
6
Willpower
5
Lore
1
Market price
- Normal $0.18
- Foil $0.69
TCGplayer market prices through Lorcast, as of November 12, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 13, 2026 | $0.18 | $0.69 |
| Nov 12, 2026 | $0.18 | $0.69 |
| Nov 11, 2026 | $0.14 | $0.69 |
| Nov 10, 2026 | $0.14 | $0.75 |
| Nov 9, 2026 | $0.15 | $0.75 |
| Nov 8, 2026 | $0.15 | $0.74 |
| Nov 6, 2026 | $0.16 | $0.74 |
| Nov 5, 2026 | $0.15 | $0.74 |
| Nov 4, 2026 | $0.15 | $0.73 |
| Nov 3, 2026 | $0.15 | $0.75 |
| Nov 2, 2026 | $0.21 | $0.74 |
| Nov 1, 2026 | $0.19 | $0.77 |
| Oct 31, 2026 | $0.18 | $0.64 |
| Oct 30, 2026 | $0.17 | $0.65 |
| Oct 29, 2026 | $0.18 | $0.70 |
| Oct 28, 2026 | $0.16 | $0.72 |
| Oct 27, 2026 | $0.17 | $0.72 |
| Oct 26, 2026 | $0.17 | $0.70 |
| Oct 25, 2026 | $0.18 | $0.69 |
| Oct 24, 2026 | $0.20 | $0.72 |
| Oct 23, 2026 | $0.21 | $0.72 |
| Oct 22, 2026 | $0.23 | $0.71 |
| Oct 21, 2026 | $0.20 | $0.75 |
| Oct 20, 2026 | $0.29 | $0.86 |
| Oct 19, 2026 | $0.47 | $1.10 |
| Oct 18, 2026 | $0.71 | $1.10 |
| Oct 17, 2026 | $1.48 | $2.99 |
| Oct 16, 2026 | $7.65 | $25.00 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Singer 8 (This character counts as cost 8 to sing songs.) WHATEVER IT TAKES When you play this character, you may banish chosen character with Singer.
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Alejandro Hernandez
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.