Disney Lorcana on TurnZero / Card
Lafayette All Ears
Character · Storyborn
Ink: Sapphire · Inkable
Hyperia City · #142 · Uncommon
Cost
2
Strength
1
Willpower
4
Lore
1
Market price
- Normal $0.06
- Foil $0.48
TCGplayer market prices through Lorcast, as of November 12, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 13, 2026 | $0.06 | $0.48 |
| Nov 12, 2026 | $0.06 | $0.48 |
| Nov 10, 2026 | $0.06 | $0.49 |
| Nov 9, 2026 | $0.05 | $0.49 |
| Nov 6, 2026 | $0.05 | $0.51 |
| Nov 5, 2026 | $0.05 | $0.52 |
| Nov 3, 2026 | $0.05 | $0.54 |
| Nov 2, 2026 | $0.04 | $0.56 |
| Oct 30, 2026 | $0.04 | $0.63 |
| Oct 29, 2026 | $0.04 | $0.67 |
| Oct 28, 2026 | $0.03 | $0.67 |
| Oct 27, 2026 | $0.04 | $0.70 |
| Oct 26, 2026 | $0.05 | $0.74 |
| Oct 25, 2026 | $0.05 | $0.77 |
| Oct 24, 2026 | $0.07 | $0.81 |
| Oct 23, 2026 | $0.09 | $0.96 |
| Oct 22, 2026 | $0.13 | $0.96 |
| Oct 21, 2026 | $0.14 | $1.04 |
| Oct 20, 2026 | $0.22 | $1.07 |
| Oct 19, 2026 | $0.35 | $1.25 |
| Oct 18, 2026 | $0.64 | $1.25 |
| Oct 17, 2026 | $1.20 | $4.65 |
| Oct 16, 2026 | $2.49 | $8.00 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Alert (This character can challenge as if they had Evasive.)
"I don't know what I'm guarding or what I'm guarding it from, but by golly, I'm gonna guard it good."
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Sandy Lee
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.