Disney Lorcana on TurnZero / Card
Pongo Dear Old Dad
Character · Storyborn · Hero
Inks: Amber and Sapphire · Not inkable
Archazia's Island · #29 · Super Rare
Cost
6
Strength
5
Willpower
5
Lore
2
Market price
- Normal $0.23
- Foil $1.22
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.23 | $1.22 |
| Nov 17, 2026 | $0.23 | $1.22 |
| Nov 16, 2026 | $0.22 | $1.22 |
| Nov 11, 2026 | $0.24 | $1.22 |
| Nov 10, 2026 | $0.22 | $1.22 |
| Nov 9, 2026 | $0.22 | $1.19 |
| Nov 8, 2026 | $0.23 | $1.19 |
| Nov 5, 2026 | $0.24 | $1.19 |
| Nov 4, 2026 | $0.29 | $1.19 |
| Nov 3, 2026 | $0.29 | $1.17 |
| Oct 30, 2026 | $0.29 | $1.23 |
| Oct 23, 2026 | $0.28 | $1.23 |
| Oct 22, 2026 | $0.27 | $1.23 |
| Oct 19, 2026 | $0.27 | $1.24 |
| Oct 18, 2026 | $0.28 | $1.24 |
| Oct 14, 2026 | $0.28 | $1.29 |
| Oct 13, 2026 | $0.27 | $1.29 |
| Oct 10, 2026 | $0.28 | $1.29 |
| Oct 9, 2026 | $0.28 | $1.28 |
| Oct 6, 2026 | $0.27 | $1.26 |
| Oct 5, 2026 | $0.27 | $1.30 |
| Oct 4, 2026 | $0.28 | $1.30 |
| Oct 2, 2026 | $0.22 | $1.30 |
| Sep 30, 2026 | $0.24 | $1.30 |
| Sep 29, 2026 | $0.22 | $1.30 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
FOUND YOU, YOU LITTLE RASCAL At the start of your turn, look at the cards in your inkwell. You may play a Puppy character from there for free.
Tricks and traps are nothing for plucky pups.
Format legality
- Core Constructed Not legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Cécile Carre
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.