Disney Lorcana on TurnZero / Card
Iago Giant Spectral Parrot
Character · Dreamborn · Ally · Illusion
Ink: Amethyst · Inkable
Archazia's Island · #49 · Rare
Cost
4
Strength
4
Willpower
6
Lore
1
Market price
- Normal $0.29
- Foil $0.62
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.29 | $0.62 |
| Nov 17, 2026 | $0.29 | $0.62 |
| Nov 11, 2026 | $0.30 | $0.62 |
| Nov 9, 2026 | $0.32 | $0.64 |
| Nov 3, 2026 | $0.32 | $0.66 |
| Oct 27, 2026 | $0.32 | $0.70 |
| Oct 25, 2026 | $0.32 | $0.67 |
| Oct 24, 2026 | $0.31 | $0.67 |
| Oct 22, 2026 | $0.32 | $0.67 |
| Oct 18, 2026 | $0.32 | $0.70 |
| Oct 15, 2026 | $0.34 | $0.72 |
| Oct 12, 2026 | $0.34 | $0.68 |
| Oct 11, 2026 | $0.35 | $0.68 |
| Oct 10, 2026 | $0.34 | $0.72 |
| Oct 9, 2026 | $0.36 | $0.72 |
| Oct 5, 2026 | $0.37 | $0.72 |
| Oct 4, 2026 | $0.36 | $0.72 |
| Oct 2, 2026 | $0.35 | $0.73 |
| Oct 1, 2026 | $0.34 | $0.73 |
| Sep 30, 2026 | $0.34 | $0.74 |
| Sep 29, 2026 | $0.34 | $0.77 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Evasive (Only characters with Evasive can challenge this character.) Vanish (When an opponent chooses this character for an action, banish them.)
Format legality
- Core Constructed Not legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by John Loren / Nicholas Kole
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.