Disney Lorcana on TurnZero / Card
Tinker Bell Insistent Fairy
Character · Storyborn · Ally · Fairy
Ink: Ruby · Inkable
Reign of Jafar · #136 · Legendary
Cost
2
Strength
1
Willpower
1
Lore
1
Market price
- Normal $0.97
- Foil $4.91
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.97 | $4.91 |
| Nov 16, 2026 | $0.97 | $4.91 |
| Nov 13, 2026 | $0.99 | $4.91 |
| Nov 12, 2026 | $1.01 | $4.91 |
| Nov 11, 2026 | $1.03 | $4.90 |
| Nov 10, 2026 | $1.04 | $4.90 |
| Nov 9, 2026 | $1.06 | $4.90 |
| Nov 5, 2026 | $1.12 | $4.90 |
| Nov 4, 2026 | $1.13 | $4.90 |
| Oct 30, 2026 | $1.17 | $4.90 |
| Oct 29, 2026 | $1.16 | $4.90 |
| Oct 27, 2026 | $1.16 | $4.91 |
| Oct 25, 2026 | $1.16 | $4.85 |
| Oct 24, 2026 | $1.18 | $4.85 |
| Oct 23, 2026 | $1.19 | $4.85 |
| Oct 22, 2026 | $1.22 | $4.85 |
| Oct 18, 2026 | $1.19 | $4.85 |
| Oct 17, 2026 | $1.19 | $4.88 |
| Oct 16, 2026 | $1.18 | $4.88 |
| Oct 15, 2026 | $1.15 | $4.88 |
| Oct 11, 2026 | $1.16 | $4.88 |
| Oct 10, 2026 | $1.15 | $4.88 |
| Oct 8, 2026 | $1.06 | $4.88 |
| Oct 7, 2026 | $1.07 | $4.88 |
| Oct 5, 2026 | $1.11 | $4.88 |
| Oct 4, 2026 | $1.12 | $4.90 |
| Oct 3, 2026 | $1.10 | $4.90 |
| Oct 2, 2026 | $1.12 | $4.90 |
| Sep 30, 2026 | $1.12 | $4.87 |
| Sep 29, 2026 | $1.14 | $4.87 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Evasive (Only characters with Evasive can challenge this character.) PAY ATTENTION Whenever you play a character with 5 strength or more, you may exert them to gain 2 lore.
Format legality
- Core Constructed Not legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Amber Kommavongsa
Other printings of Tinker Bell - Insistent Fairy
The same card in another set, as an Enchanted or as a promo. Each one is priced on its own.
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.