Disney Lorcana on TurnZero / Card
The Sultan Royal Apparition
Character · Dreamborn · Ally · King · Illusion
Inks: Amethyst and Steel · Not inkable
Reign of Jafar · #73 · Rare
Cost
5
Strength
5
Willpower
5
Lore
2
Market price
- Normal $0.19
- Foil $0.52
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.19 | $0.52 |
| Nov 17, 2026 | $0.19 | $0.52 |
| Nov 16, 2026 | $0.18 | $0.51 |
| Nov 8, 2026 | $0.18 | $0.54 |
| Nov 1, 2026 | $0.18 | $0.53 |
| Oct 25, 2026 | $0.18 | $0.50 |
| Oct 22, 2026 | $0.18 | $0.49 |
| Oct 21, 2026 | $0.17 | $0.49 |
| Oct 17, 2026 | $0.18 | $0.49 |
| Oct 16, 2026 | $0.17 | $0.49 |
| Oct 15, 2026 | $0.20 | $0.49 |
| Oct 13, 2026 | $0.19 | $0.49 |
| Oct 12, 2026 | $0.20 | $0.49 |
| Oct 9, 2026 | $0.19 | $0.49 |
| Oct 2, 2026 | $0.19 | $0.48 |
| Oct 1, 2026 | $0.20 | $0.49 |
| Sep 30, 2026 | $0.21 | $0.49 |
| Sep 29, 2026 | $0.20 | $0.49 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Vanish (When an opponent chooses this character for an action, banish them.) COMMANDING PRESENCE Whenever one of your Illusion characters quests, exert chosen opposing character.
Format legality
- Core Constructed Not legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Max Ulichney
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.