Disney Lorcana on TurnZero / Card
Bruno Madrigal Undetected Uncle
Character · Storyborn · Ally · Madrigal
Ink: Amethyst · Inkable
Fabled · #0 · Super Rare
Cost
4
Strength
3
Willpower
3
Lore
1
Market price
- Normal $0.27
- Foil $0.60
TCGplayer market prices through Lorcast, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.27 | $0.60 |
| Nov 12, 2026 | $0.26 | $0.60 |
| Nov 11, 2026 | $0.27 | $0.60 |
| Nov 10, 2026 | $0.26 | $0.60 |
| Nov 4, 2026 | $0.25 | $0.60 |
| Nov 3, 2026 | $0.24 | $0.60 |
| Oct 29, 2026 | $0.25 | $0.60 |
| Oct 24, 2026 | $0.26 | $0.60 |
| Oct 23, 2026 | $0.26 | $0.59 |
| Oct 17, 2026 | $0.25 | $0.59 |
| Oct 15, 2026 | $0.36 | $0.59 |
| Oct 14, 2026 | $0.36 | $0.60 |
| Oct 13, 2026 | $0.35 | $0.61 |
| Oct 11, 2026 | $0.34 | $0.61 |
| Oct 8, 2026 | $0.34 | $0.60 |
| Oct 7, 2026 | $0.33 | $0.60 |
| Oct 5, 2026 | $0.34 | $0.60 |
| Oct 3, 2026 | $0.33 | $0.60 |
| Oct 1, 2026 | $0.33 | $0.59 |
| Sep 30, 2026 | $0.31 | $0.59 |
| Sep 29, 2026 | $0.31 | $0.58 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Evasive (Only characters with Evasive can challenge this character.) YOU JUST HAVE TO SEE IT Exert — Name a card, then reveal the top card of your deck. If it's the named card, put it into your hand and gain 3 lore. Otherwise, put it on the top of your deck.
Format legality
- Core Constructed Legal
- Infinity Legal
From Lorcast's card data. TurnZero's deck check counts a card as legal when any printing with its full name is.
Illustrated by Juan Diego León
Other printings of Bruno Madrigal - Undetected Uncle
The same card in another set, as an Enchanted or as a promo. Each one is priced on its own.
Track your Lorcana collection
TurnZero prices your cards daily from TCGplayer, tracks set completion and binders, builds decks, and scans cards in with your phone's camera.