Lure
Colorless · Colorless
If your opponent has any Benched Pokémon, choose 1 of them and switch it with his or her Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fire
Evolves from Vulpix
Base · 12/102 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | 1st Edition Holofoil | Shadowless Holofoil |
|---|---|---|---|
| Nov 18, 2026 | $37.40 | $350.50 | $172.57 |
| Nov 16, 2026 | $38.51 | $350.50 | $172.57 |
| Nov 15, 2026 | $38.25 | $350.50 | $172.57 |
| Nov 14, 2026 | $38.17 | $350.50 | $172.57 |
| Nov 11, 2026 | $35.69 | $350.50 | $172.57 |
| Nov 10, 2026 | $35.69 | $800.00 | $172.57 |
| Nov 8, 2026 | $35.66 | $800.00 | $172.57 |
| Nov 7, 2026 | $35.76 | $800.00 | $172.83 |
| Nov 6, 2026 | $35.72 | $800.00 | $172.83 |
| Nov 5, 2026 | $35.77 | $800.00 | $172.83 |
| Nov 4, 2026 | $35.90 | $800.00 | $172.83 |
| Nov 2, 2026 | $35.61 | $800.00 | $172.83 |
| Nov 1, 2026 | $36.51 | $800.00 | $172.83 |
| Oct 31, 2026 | $38.06 | $800.00 | $172.83 |
| Oct 30, 2026 | $39.60 | $800.00 | $172.83 |
| Oct 29, 2026 | $39.82 | $800.00 | $172.83 |
| Oct 28, 2026 | $40.09 | — | $172.83 |
| Oct 26, 2026 | $40.09 | $800.00 | $172.83 |
| Oct 25, 2026 | $39.97 | $800.00 | $172.83 |
| Oct 23, 2026 | $40.06 | $800.00 | $172.83 |
| Oct 22, 2026 | $39.09 | $800.00 | $172.83 |
| Oct 21, 2026 | $39.04 | $800.00 | $172.83 |
| Oct 20, 2026 | $38.80 | $800.00 | $172.83 |
| Oct 19, 2026 | $38.86 | $800.00 | $172.83 |
| Oct 15, 2026 | $38.96 | $800.00 | $172.83 |
| Oct 14, 2026 | $39.08 | — | — |
| Oct 13, 2026 | $40.58 | — | — |
| Oct 9, 2026 | $42.22 | — | — |
| Oct 8, 2026 | $41.86 | — | — |
| Oct 4, 2026 | $41.96 | — | — |
| Oct 3, 2026 | $37.75 | — | — |
| Oct 1, 2026 | $37.70 | — | — |
| Sep 30, 2026 | $37.45 | — | — |
| Sep 29, 2026 | $37.29 | — | — |
| Sep 28, 2026 | $37.19 | — | — |
| Sep 27, 2026 | $37.12 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Lure
Colorless · Colorless
If your opponent has any Benched Pokémon, choose 1 of them and switch it with his or her Active Pokémon.
Fire Blast 80
Fire · Fire · Fire · Fire
Discard 1 Fire Energy card attached to Ninetales in order to use this attack.
Water ×2
None
1
Very smart and very vengeful. Grabbing one of its many tails could result in a 1,000-year curse.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.