Water Gun 30+
Water · Water · Colorless
Does 30 damage plus 10 more damage for each Water Energy attached to Poliwrath but not used to pay for this attack's Energy cost. Extra Water Energy after the 2nd doesn't count.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Poliwhirl
Base · 13/102 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | 1st Edition Holofoil | Shadowless Holofoil |
|---|---|---|---|
| Nov 18, 2026 | $35.68 | $299.99 | $158.20 |
| Nov 15, 2026 | $34.52 | $299.99 | $158.20 |
| Nov 14, 2026 | $34.49 | $299.99 | $158.20 |
| Nov 8, 2026 | $34.59 | $299.99 | $158.20 |
| Nov 6, 2026 | $34.63 | $299.99 | $158.20 |
| Nov 5, 2026 | $34.67 | $299.99 | $158.20 |
| Nov 4, 2026 | $34.67 | $299.99 | $158.64 |
| Nov 2, 2026 | $34.61 | $299.99 | $158.64 |
| Nov 1, 2026 | $34.66 | $269.00 | $158.64 |
| Oct 30, 2026 | $34.68 | $269.00 | $158.64 |
| Oct 28, 2026 | $34.64 | $269.00 | $158.64 |
| Oct 25, 2026 | $35.17 | $299.99 | $158.64 |
| Oct 23, 2026 | $35.31 | $299.99 | $158.64 |
| Oct 21, 2026 | $35.33 | $299.99 | $158.64 |
| Oct 19, 2026 | $35.40 | $299.99 | $158.64 |
| Oct 18, 2026 | $35.38 | $299.99 | $158.64 |
| Oct 17, 2026 | $35.40 | $249.98 | $158.64 |
| Oct 16, 2026 | $35.29 | $249.98 | $158.64 |
| Oct 15, 2026 | $35.14 | $249.98 | $158.64 |
| Oct 13, 2026 | $35.14 | — | — |
| Oct 11, 2026 | $35.69 | — | — |
| Oct 8, 2026 | $35.52 | — | — |
| Oct 6, 2026 | $35.84 | — | — |
| Oct 1, 2026 | $35.79 | — | — |
| Sep 29, 2026 | $35.95 | — | — |
| Sep 27, 2026 | $36.12 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 30+
Water · Water · Colorless
Does 30 damage plus 10 more damage for each Water Energy attached to Poliwrath but not used to pay for this attack's Energy cost. Extra Water Energy after the 2nd doesn't count.
Whirlpool 40
Water · Water · Colorless · Colorless
If the Defending Pokémon has any Energy cards attached to it, choose 1 of them and discard it.
Grass ×2
None
3
An adept swimmer at both the front crawl and breaststroke. Easily overtakes the best human swimmers.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.