Agility 20
Lightning · Colorless · Colorless
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Raichu.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Pikachu
Base · 14/102 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | 1st Edition Holofoil | Shadowless Holofoil |
|---|---|---|---|
| Nov 18, 2026 | $63.81 | $550.00 | $244.83 |
| Nov 16, 2026 | $63.49 | $550.00 | $244.83 |
| Nov 13, 2026 | $62.61 | $550.00 | $244.83 |
| Nov 12, 2026 | $62.39 | $550.00 | $244.83 |
| Nov 10, 2026 | $63.79 | $550.00 | $244.83 |
| Nov 4, 2026 | $63.31 | $550.00 | $244.83 |
| Nov 3, 2026 | $63.11 | $550.00 | $244.83 |
| Nov 1, 2026 | $62.93 | $550.00 | $244.83 |
| Oct 31, 2026 | $63.05 | $550.00 | $244.83 |
| Oct 29, 2026 | $62.31 | $550.00 | $244.83 |
| Oct 27, 2026 | $62.51 | $550.00 | $244.83 |
| Oct 25, 2026 | $62.71 | $550.00 | $244.83 |
| Oct 21, 2026 | $62.24 | $550.00 | $244.83 |
| Oct 20, 2026 | $62.49 | $550.00 | $244.83 |
| Oct 19, 2026 | $61.97 | $550.00 | $244.83 |
| Oct 18, 2026 | $63.33 | $550.00 | $253.50 |
| Oct 15, 2026 | $63.54 | $550.00 | $253.50 |
| Oct 14, 2026 | $64.12 | — | — |
| Oct 12, 2026 | $65.07 | — | — |
| Oct 10, 2026 | $64.47 | — | — |
| Oct 9, 2026 | $64.35 | — | — |
| Oct 8, 2026 | $64.83 | — | — |
| Oct 6, 2026 | $65.59 | — | — |
| Oct 5, 2026 | $65.54 | — | — |
| Oct 3, 2026 | $66.83 | — | — |
| Oct 1, 2026 | $67.47 | — | — |
| Sep 30, 2026 | $67.50 | — | — |
| Sep 29, 2026 | $68.06 | — | — |
| Sep 28, 2026 | $67.89 | — | — |
| Sep 27, 2026 | $68.57 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Agility 20
Lightning · Colorless · Colorless
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Raichu.
Thunder 60
Lightning · Lightning · Lightning · Colorless
Flip a coin. If tails, Raichu does 30 damage to itself.
Fighting ×2
None
1
Its long tail serves as a ground to protect itself from its own high-voltage power.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.