Slash 40
Fighting · Fighting · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Diglett
Base · 19/102 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | 1st Edition | Shadowless |
|---|---|---|---|
| Nov 18, 2026 | $13.65 | $126.44 | $29.59 |
| Nov 16, 2026 | $13.43 | $126.44 | $29.59 |
| Nov 15, 2026 | $13.35 | $126.44 | $29.59 |
| Nov 14, 2026 | $13.88 | $126.44 | $29.59 |
| Nov 13, 2026 | $14.05 | $126.44 | $29.59 |
| Nov 12, 2026 | $14.14 | $125.73 | $29.59 |
| Nov 11, 2026 | $13.96 | $126.44 | $29.59 |
| Nov 10, 2026 | $14.04 | $126.44 | $29.59 |
| Nov 9, 2026 | $13.96 | $126.44 | $29.59 |
| Nov 8, 2026 | $13.86 | $126.44 | $29.59 |
| Nov 7, 2026 | $13.91 | $126.44 | $29.59 |
| Nov 6, 2026 | $14.00 | $126.44 | $29.59 |
| Nov 3, 2026 | $14.13 | $126.44 | $29.59 |
| Nov 2, 2026 | $14.33 | $127.36 | $29.59 |
| Oct 31, 2026 | $14.33 | $127.36 | $30.29 |
| Oct 30, 2026 | $11.18 | $127.36 | $30.29 |
| Oct 29, 2026 | $11.37 | $127.36 | $30.02 |
| Oct 28, 2026 | $11.49 | $127.36 | $30.69 |
| Oct 26, 2026 | $11.09 | $127.36 | $30.02 |
| Oct 25, 2026 | $11.13 | $127.36 | $30.02 |
| Oct 23, 2026 | $11.17 | $127.36 | $30.02 |
| Oct 21, 2026 | $11.21 | $127.36 | $30.02 |
| Oct 20, 2026 | $11.11 | $127.36 | $30.02 |
| Oct 18, 2026 | $11.11 | $127.36 | $30.69 |
| Oct 17, 2026 | $11.17 | $127.36 | $30.69 |
| Oct 15, 2026 | $11.17 | $128.59 | $30.69 |
| Oct 13, 2026 | $11.17 | — | — |
| Oct 12, 2026 | $11.21 | — | — |
| Oct 10, 2026 | $11.29 | — | — |
| Oct 9, 2026 | $11.19 | — | — |
| Oct 8, 2026 | $11.15 | — | — |
| Oct 7, 2026 | $11.07 | — | — |
| Oct 6, 2026 | $11.08 | — | — |
| Oct 5, 2026 | $11.05 | — | — |
| Oct 4, 2026 | $11.14 | — | — |
| Oct 3, 2026 | $11.17 | — | — |
| Oct 2, 2026 | $11.07 | — | — |
| Oct 1, 2026 | $11.15 | — | — |
| Sep 30, 2026 | $11.12 | — | — |
| Sep 29, 2026 | $11.05 | — | — |
| Sep 28, 2026 | $11.03 | — | — |
| Sep 27, 2026 | $11.13 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Slash 40
Fighting · Fighting · Colorless
Earthquake 70
Fighting · Fighting · Fighting · Fighting
Does 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
Lightning -30
2
A team of Diglett triplets. It triggers huge earthquakes by burrowing 60 miles underground.
Illustrated by Keiji Kinebuchi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.