Whirlwind 20
Colorless · Colorless
If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Colorless
Evolves from Pidgey
Base · 22/102 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | 1st Edition | Shadowless |
|---|---|---|---|
| Nov 18, 2026 | $10.16 | $107.87 | $26.81 |
| Nov 17, 2026 | $10.03 | $107.87 | $26.81 |
| Nov 16, 2026 | $9.59 | $107.87 | $26.81 |
| Nov 15, 2026 | $9.64 | $107.87 | $26.81 |
| Nov 14, 2026 | $9.60 | $107.87 | $26.81 |
| Nov 13, 2026 | $9.38 | $107.87 | $25.89 |
| Nov 12, 2026 | $9.37 | $107.87 | $25.89 |
| Nov 11, 2026 | $9.47 | $107.87 | $28.60 |
| Nov 10, 2026 | $9.28 | $107.87 | $28.60 |
| Nov 8, 2026 | $9.41 | $85.49 | $28.60 |
| Nov 7, 2026 | $9.43 | $82.62 | $28.60 |
| Nov 6, 2026 | $9.37 | $82.62 | $28.60 |
| Nov 5, 2026 | $9.03 | $82.62 | $28.60 |
| Nov 3, 2026 | $8.99 | $82.62 | $28.60 |
| Nov 2, 2026 | $8.99 | $82.62 | $28.51 |
| Oct 31, 2026 | $9.02 | $82.62 | $28.51 |
| Oct 30, 2026 | $9.01 | $82.62 | $28.51 |
| Oct 29, 2026 | $9.01 | $82.62 | $28.45 |
| Oct 28, 2026 | $8.98 | $82.62 | $28.45 |
| Oct 27, 2026 | $9.03 | $82.62 | $28.45 |
| Oct 26, 2026 | $8.89 | $82.62 | $28.45 |
| Oct 25, 2026 | $8.80 | $82.62 | $28.45 |
| Oct 23, 2026 | $8.96 | $82.62 | $28.45 |
| Oct 21, 2026 | $9.14 | $82.62 | $28.45 |
| Oct 20, 2026 | $8.96 | $82.62 | $28.45 |
| Oct 19, 2026 | $8.92 | $80.09 | $28.45 |
| Oct 18, 2026 | $8.97 | $80.09 | $28.45 |
| Oct 17, 2026 | $8.94 | $80.09 | $28.45 |
| Oct 15, 2026 | $9.20 | $80.09 | $28.45 |
| Oct 14, 2026 | $9.28 | — | — |
| Oct 12, 2026 | $9.40 | — | — |
| Oct 11, 2026 | $9.50 | — | — |
| Oct 10, 2026 | $9.54 | — | — |
| Oct 9, 2026 | $9.53 | — | — |
| Oct 8, 2026 | $9.55 | — | — |
| Oct 5, 2026 | $9.56 | — | — |
| Oct 4, 2026 | $9.48 | — | — |
| Oct 3, 2026 | $9.51 | — | — |
| Oct 2, 2026 | $9.59 | — | — |
| Oct 1, 2026 | $9.72 | — | — |
| Sep 29, 2026 | $9.69 | — | — |
| Sep 28, 2026 | $9.66 | — | — |
| Sep 27, 2026 | $9.57 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Whirlwind 20
Colorless · Colorless
If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.)
Mirror Move
Colorless · Colorless · Colorless
If Pidgeotto was attacked last turn, do the final result of that attack on Pidgeotto to the Defending Pokémon.
Lightning ×2
Fighting -30
1
Very protective of its sprawling territory, this Pokémon will fiercely peck at any intruder.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.