Pokémon on TurnZero / Card
Super Potion
Trainer
Base · 90/102 · Uncommon
Market price
- Normal $0.36
- Shadowless $1.36
- 1st Edition $26.59
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | 1st Edition | Shadowless |
|---|---|---|---|
| Nov 18, 2026 | $0.36 | $26.59 | $1.36 |
| Nov 17, 2026 | $0.37 | $26.59 | $1.38 |
| Nov 15, 2026 | $0.36 | $26.59 | $1.38 |
| Nov 14, 2026 | $0.37 | $26.59 | $1.38 |
| Nov 13, 2026 | $0.38 | $26.59 | $1.38 |
| Nov 12, 2026 | $0.37 | $25.99 | $1.38 |
| Nov 11, 2026 | $0.39 | $25.99 | $1.38 |
| Nov 10, 2026 | $0.40 | $25.99 | $1.38 |
| Nov 9, 2026 | $0.39 | $25.99 | $1.38 |
| Nov 8, 2026 | $0.40 | $25.99 | $1.38 |
| Nov 7, 2026 | $0.39 | $25.33 | $1.38 |
| Nov 6, 2026 | $0.43 | $25.33 | $1.38 |
| Nov 5, 2026 | $0.44 | $25.33 | $1.38 |
| Nov 4, 2026 | $0.42 | $25.33 | $1.38 |
| Nov 3, 2026 | $0.43 | $25.33 | $1.38 |
| Nov 1, 2026 | $0.42 | $25.33 | $1.38 |
| Oct 31, 2026 | $0.41 | $25.33 | $1.38 |
| Oct 29, 2026 | $0.44 | $24.99 | $1.38 |
| Oct 28, 2026 | $0.42 | $23.07 | $1.38 |
| Oct 27, 2026 | $0.41 | $23.07 | $1.38 |
| Oct 25, 2026 | $0.37 | $23.07 | $1.38 |
| Oct 22, 2026 | $0.40 | $22.68 | $1.46 |
| Oct 21, 2026 | $0.41 | $22.68 | $1.46 |
| Oct 19, 2026 | $0.38 | $22.68 | $1.48 |
| Oct 17, 2026 | $0.39 | $22.68 | $1.48 |
| Oct 16, 2026 | $0.45 | $22.65 | $1.48 |
| Oct 15, 2026 | $0.44 | $22.65 | $1.48 |
| Oct 13, 2026 | $0.45 | — | — |
| Oct 11, 2026 | $0.41 | — | — |
| Oct 8, 2026 | $0.40 | — | — |
| Oct 5, 2026 | $0.42 | — | — |
| Oct 4, 2026 | $0.39 | — | — |
| Oct 1, 2026 | $0.35 | — | — |
| Sep 29, 2026 | $0.34 | — | — |
| Sep 28, 2026 | $0.35 | — | — |
| Sep 27, 2026 | $0.36 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard 1 Energy card attached to your own Pokémon in order to remove up to 4 damage counters from that Pokémon.
Illustrated by Keiji Kinebuchi
Decks with Super Potion
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.