Quick Attack 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Eevee
Jungle · 12/64 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition Holofoil | Unlimited Holofoil |
|---|---|---|
| Nov 18, 2026 | $312.49 | $51.86 |
| Nov 16, 2026 | $312.49 | $51.86 |
| Nov 15, 2026 | $312.49 | $57.34 |
| Nov 14, 2026 | $312.49 | $55.70 |
| Nov 13, 2026 | $312.49 | $55.14 |
| Nov 12, 2026 | $312.49 | $55.22 |
| Nov 9, 2026 | $312.49 | $55.30 |
| Nov 6, 2026 | $333.66 | $55.30 |
| Nov 5, 2026 | $252.99 | $54.84 |
| Nov 4, 2026 | $252.99 | $60.19 |
| Nov 3, 2026 | $252.99 | $59.87 |
| Nov 2, 2026 | $252.99 | $59.35 |
| Nov 1, 2026 | $252.99 | $59.54 |
| Oct 31, 2026 | $252.99 | $54.18 |
| Oct 30, 2026 | $236.99 | $49.98 |
| Oct 29, 2026 | $236.99 | $49.18 |
| Oct 28, 2026 | $236.99 | $49.78 |
| Oct 27, 2026 | $155.49 | $49.78 |
| Oct 26, 2026 | $155.49 | $49.98 |
| Oct 22, 2026 | $155.49 | $50.54 |
| Oct 21, 2026 | $155.49 | $51.14 |
| Oct 19, 2026 | $155.49 | $51.86 |
| Oct 13, 2026 | $155.49 | $53.74 |
| Oct 11, 2026 | $155.49 | $54.18 |
| Oct 10, 2026 | $155.49 | $54.59 |
| Oct 8, 2026 | $170.33 | $48.79 |
| Oct 6, 2026 | $170.33 | $49.31 |
| Oct 5, 2026 | $170.33 | $49.07 |
| Oct 4, 2026 | $177.75 | $49.07 |
| Oct 2, 2026 | $177.75 | $44.06 |
| Sep 27, 2026 | $177.75 | $46.69 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Attack 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Water Gun 30+
Water · Water · Colorless
Does 30 damage plus 10 more damage for each Water Energy attached to Vaporeon but not used to pay for this attack's Energy cost. Extra Water Energy after the 2nd doesn't count.
Lightning ×2
None
1
Lives close to water. Its long tail is ridged with a fin that is often mistaken for a mermaid's.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.