Quick Attack 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Eevee
Jungle · 28/64 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $42.45 | $14.09 |
| Nov 17, 2026 | $42.45 | $14.09 |
| Nov 15, 2026 | $42.45 | $14.01 |
| Nov 12, 2026 | $42.45 | $14.11 |
| Nov 11, 2026 | $43.31 | $14.12 |
| Nov 9, 2026 | $43.31 | $13.99 |
| Nov 8, 2026 | $43.31 | $13.84 |
| Nov 7, 2026 | $43.31 | $14.04 |
| Nov 6, 2026 | $43.31 | $14.09 |
| Nov 5, 2026 | $43.31 | $14.03 |
| Nov 1, 2026 | $43.31 | $14.15 |
| Oct 29, 2026 | $43.31 | $14.39 |
| Oct 28, 2026 | $43.31 | $14.42 |
| Oct 27, 2026 | $42.68 | $14.33 |
| Oct 25, 2026 | $42.60 | $14.33 |
| Oct 23, 2026 | $42.60 | $14.09 |
| Oct 22, 2026 | $42.61 | $14.09 |
| Oct 20, 2026 | $42.61 | $13.95 |
| Oct 19, 2026 | $42.24 | $13.95 |
| Oct 18, 2026 | $41.85 | $14.18 |
| Oct 17, 2026 | $41.85 | $14.35 |
| Oct 16, 2026 | $41.85 | $14.50 |
| Oct 15, 2026 | $41.85 | $14.71 |
| Oct 14, 2026 | $41.43 | $14.81 |
| Oct 13, 2026 | $41.43 | $14.88 |
| Oct 11, 2026 | $41.43 | $14.81 |
| Oct 10, 2026 | $41.43 | $14.64 |
| Oct 8, 2026 | $41.45 | $14.64 |
| Oct 7, 2026 | $41.47 | $14.88 |
| Oct 5, 2026 | $41.47 | $15.01 |
| Oct 4, 2026 | $41.47 | $15.07 |
| Oct 3, 2026 | $41.47 | $15.08 |
| Oct 2, 2026 | $41.47 | $15.33 |
| Oct 1, 2026 | $41.49 | $15.49 |
| Sep 30, 2026 | $41.49 | $15.55 |
| Sep 29, 2026 | $41.49 | $15.19 |
| Sep 28, 2026 | $41.49 | $15.51 |
| Sep 27, 2026 | $41.00 | $15.51 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Attack 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Water Gun 30+
Water · Water · Colorless
Does 30 damage plus 10 more damage for each Water Energy attached to Vaporeon but not used to pay for this attack's Energy cost. Extra Water Energy after the 2nd doesn't count.
Lightning ×2
None
1
Lives close to water. Its long tail is ridged with a fin that is often mistaken for a mermaid's.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.