Pay Day 10
Colorless · Colorless
Flip a coin. If heads, draw a card.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Jungle · 56/64 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited | Gold Bordered Promo |
|---|---|---|---|
| Nov 18, 2026 | $6.86 | $0.78 | $62.91 |
| Nov 17, 2026 | $7.07 | $0.79 | $62.91 |
| Nov 16, 2026 | $7.07 | $0.81 | $62.91 |
| Nov 15, 2026 | $7.07 | $0.80 | $63.08 |
| Nov 14, 2026 | $7.34 | $0.78 | $63.08 |
| Nov 13, 2026 | $7.34 | $0.80 | $63.08 |
| Nov 12, 2026 | $7.47 | $0.80 | $63.08 |
| Nov 11, 2026 | $7.09 | $0.82 | $63.08 |
| Nov 10, 2026 | $7.09 | $0.77 | $63.08 |
| Nov 9, 2026 | $7.09 | $0.78 | $63.08 |
| Nov 8, 2026 | $7.09 | $0.81 | $63.08 |
| Nov 7, 2026 | $7.09 | $0.82 | $63.08 |
| Nov 6, 2026 | $7.11 | $0.78 | $63.08 |
| Nov 4, 2026 | $7.26 | $0.79 | $63.08 |
| Nov 3, 2026 | $7.11 | $0.79 | $63.08 |
| Nov 2, 2026 | $6.93 | $0.81 | $61.83 |
| Nov 1, 2026 | $6.82 | $0.84 | $61.83 |
| Oct 31, 2026 | $6.82 | $0.77 | $61.83 |
| Oct 30, 2026 | $6.83 | $0.79 | $61.83 |
| Oct 29, 2026 | $6.87 | $0.78 | $61.83 |
| Oct 28, 2026 | $6.82 | $0.82 | $61.83 |
| Oct 27, 2026 | $6.69 | $0.81 | $60.30 |
| Oct 26, 2026 | $6.11 | $0.82 | $60.30 |
| Oct 25, 2026 | $6.01 | $0.82 | $60.95 |
| Oct 23, 2026 | $5.94 | $0.83 | $59.64 |
| Oct 22, 2026 | $5.89 | $0.86 | $60.40 |
| Oct 20, 2026 | $5.59 | $0.85 | $60.40 |
| Oct 19, 2026 | $5.59 | $0.85 | $61.04 |
| Oct 18, 2026 | $5.57 | $0.85 | $61.04 |
| Oct 17, 2026 | $5.53 | $0.86 | $61.04 |
| Oct 16, 2026 | $5.39 | $0.86 | $61.04 |
| Oct 15, 2026 | $5.39 | $0.88 | $60.40 |
| Oct 14, 2026 | $5.43 | $0.90 | — |
| Oct 13, 2026 | $5.39 | $0.93 | — |
| Oct 12, 2026 | $5.44 | $0.94 | — |
| Oct 11, 2026 | $5.41 | $0.89 | — |
| Oct 10, 2026 | $5.41 | $0.87 | — |
| Oct 9, 2026 | $5.47 | $0.93 | — |
| Oct 8, 2026 | $5.41 | $0.94 | — |
| Oct 7, 2026 | $5.41 | $0.93 | — |
| Oct 6, 2026 | $5.41 | $0.90 | — |
| Oct 5, 2026 | $5.42 | $0.95 | — |
| Oct 4, 2026 | $5.42 | $1.12 | — |
| Oct 3, 2026 | $5.42 | $1.11 | — |
| Oct 2, 2026 | $5.43 | $1.07 | — |
| Oct 1, 2026 | $5.42 | $1.05 | — |
| Sep 30, 2026 | $5.34 | $1.04 | — |
| Sep 29, 2026 | $5.46 | $1.04 | — |
| Sep 28, 2026 | $5.55 | $1.00 | — |
| Sep 27, 2026 | $5.68 | $0.90 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pay Day 10
Colorless · Colorless
Flip a coin. If heads, draw a card.
Fighting ×2
Psychic -30
1
Adores circular objects. Wanders the streets on a nightly basis to look for dropped loose change.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.