Sonicboom 20
Lightning · Colorless
Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Magnemite
Fossil · 11/62 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition Holofoil | Unlimited Holofoil |
|---|---|---|
| Nov 18, 2026 | $68.01 | $20.93 |
| Nov 17, 2026 | $68.01 | $21.00 |
| Nov 13, 2026 | $68.35 | $21.00 |
| Nov 11, 2026 | $68.35 | $20.92 |
| Nov 10, 2026 | $68.35 | $20.87 |
| Oct 30, 2026 | $68.35 | $20.77 |
| Oct 26, 2026 | $68.35 | $20.70 |
| Oct 25, 2026 | $68.35 | $20.65 |
| Oct 23, 2026 | $68.73 | $20.25 |
| Oct 21, 2026 | $69.17 | $20.21 |
| Oct 20, 2026 | $69.17 | $20.35 |
| Oct 19, 2026 | $69.17 | $20.46 |
| Oct 16, 2026 | $69.17 | $20.38 |
| Oct 15, 2026 | $67.15 | $20.49 |
| Oct 14, 2026 | $67.15 | $20.60 |
| Oct 13, 2026 | $67.34 | $20.60 |
| Oct 12, 2026 | $65.77 | $20.60 |
| Oct 11, 2026 | $65.77 | $20.56 |
| Oct 8, 2026 | $64.14 | $20.56 |
| Oct 6, 2026 | $64.14 | $20.60 |
| Oct 4, 2026 | $64.14 | $20.58 |
| Oct 3, 2026 | $64.14 | $20.60 |
| Oct 2, 2026 | $62.27 | $20.60 |
| Sep 30, 2026 | $63.29 | $20.54 |
| Sep 29, 2026 | $63.29 | $20.64 |
| Sep 28, 2026 | $63.29 | $20.62 |
| Sep 27, 2026 | $62.96 | $20.15 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Sonicboom 20
Lightning · Colorless
Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.)
Selfdestruct 100
Lightning · Lightning · Lightning · Lightning
Does 20 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Magneton does 100 damage to itself.
Fighting ×2
None
2
Formed by several Magnemites linked together. They frequently appear when sunspots flare up.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.