Freeze Dry 30
Water · Water · Water
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Fossil · 2/62 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition Holofoil | Unlimited Holofoil |
|---|---|---|
| Nov 18, 2026 | $197.08 | $73.08 |
| Nov 14, 2026 | $197.08 | $73.08 |
| Oct 31, 2026 | $197.37 | $73.08 |
| Oct 29, 2026 | $199.46 | $73.08 |
| Oct 28, 2026 | $199.46 | $72.49 |
| Oct 26, 2026 | $199.46 | $72.24 |
| Oct 25, 2026 | $199.46 | $72.71 |
| Oct 20, 2026 | $200.81 | $72.10 |
| Oct 19, 2026 | $200.81 | $71.87 |
| Oct 18, 2026 | $200.81 | $72.38 |
| Oct 15, 2026 | $200.81 | $72.64 |
| Oct 14, 2026 | $202.78 | $72.64 |
| Oct 13, 2026 | $202.32 | $72.64 |
| Oct 12, 2026 | $202.32 | $72.62 |
| Oct 10, 2026 | $202.32 | $72.98 |
| Oct 8, 2026 | $202.32 | $72.62 |
| Oct 4, 2026 | $202.32 | $81.41 |
| Oct 2, 2026 | $202.32 | $80.50 |
| Sep 27, 2026 | $201.27 | $80.50 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Freeze Dry 30
Water · Water · Water
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Blizzard 50
Water · Water · Water · Water
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. If tails, this attack does 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
None
Fighting -30
2
A legendary bird Pokémon that is said to appear to doomed people who are lost in icy mountains.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.