Water Gun 20+
Water · Colorless
Does 20 damage plus 10 more damage for each Water Energy attached to Seadra but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Horsea
Fossil · 42/62 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $4.54 | $1.12 |
| Nov 17, 2026 | $4.54 | $1.10 |
| Nov 16, 2026 | $4.54 | $1.13 |
| Nov 15, 2026 | $4.54 | $1.10 |
| Nov 14, 2026 | $4.54 | $1.11 |
| Nov 12, 2026 | $4.74 | $1.20 |
| Nov 11, 2026 | $4.80 | $1.31 |
| Nov 10, 2026 | $4.80 | $1.23 |
| Nov 9, 2026 | $4.80 | $1.26 |
| Nov 8, 2026 | $4.67 | $1.31 |
| Nov 7, 2026 | $4.67 | $1.27 |
| Nov 6, 2026 | $4.67 | $1.26 |
| Nov 5, 2026 | $4.67 | $1.22 |
| Nov 4, 2026 | $4.70 | $1.06 |
| Nov 3, 2026 | $4.70 | $1.07 |
| Nov 2, 2026 | $4.70 | $1.10 |
| Nov 1, 2026 | $4.64 | $1.10 |
| Oct 31, 2026 | $4.70 | $1.05 |
| Oct 30, 2026 | $4.77 | $0.93 |
| Oct 29, 2026 | $4.77 | $0.87 |
| Oct 28, 2026 | $4.76 | $0.87 |
| Oct 27, 2026 | $4.76 | $0.82 |
| Oct 26, 2026 | $4.76 | $0.85 |
| Oct 25, 2026 | $4.99 | $0.85 |
| Oct 23, 2026 | $4.93 | $0.99 |
| Oct 21, 2026 | $4.93 | $1.00 |
| Oct 20, 2026 | $4.93 | $0.99 |
| Oct 19, 2026 | $4.93 | $0.96 |
| Oct 18, 2026 | $4.93 | $0.95 |
| Oct 17, 2026 | $4.93 | $0.96 |
| Oct 15, 2026 | $4.95 | $1.05 |
| Oct 14, 2026 | $4.94 | $1.08 |
| Oct 13, 2026 | $4.94 | $1.09 |
| Oct 12, 2026 | $4.94 | $1.01 |
| Oct 11, 2026 | $4.94 | $0.99 |
| Oct 10, 2026 | $4.96 | $0.99 |
| Oct 9, 2026 | $5.04 | $1.02 |
| Oct 8, 2026 | $5.03 | $1.04 |
| Oct 7, 2026 | $4.88 | $0.96 |
| Oct 6, 2026 | $4.88 | $0.99 |
| Oct 5, 2026 | $4.88 | $0.94 |
| Oct 4, 2026 | $4.96 | $0.94 |
| Oct 3, 2026 | $5.23 | $0.96 |
| Oct 2, 2026 | $5.16 | $0.99 |
| Oct 1, 2026 | $5.15 | $0.97 |
| Sep 30, 2026 | $5.22 | $0.96 |
| Sep 29, 2026 | $5.29 | $0.91 |
| Sep 28, 2026 | $5.29 | $0.95 |
| Sep 27, 2026 | $5.29 | $0.97 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 20+
Water · Colorless
Does 20 damage plus 10 more damage for each Water Energy attached to Seadra but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Agility 20
Water · Colorless · Colorless
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Seadra.
Lightning ×2
None
1
Capable of swimming backward by rapidly flapping its wing-like pectoral fins and stout tail.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.