Stretch Kick
Fighting · Fighting
If your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Fossil · 7/62 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition Holofoil | Unlimited Holofoil |
|---|---|---|
| Nov 18, 2026 | $151.29 | $39.90 |
| Nov 16, 2026 | $151.29 | $39.90 |
| Nov 15, 2026 | $107.58 | $40.10 |
| Nov 12, 2026 | $107.58 | $40.64 |
| Nov 10, 2026 | $108.96 | $40.64 |
| Nov 4, 2026 | $105.26 | $40.36 |
| Nov 2, 2026 | $105.26 | $40.51 |
| Nov 1, 2026 | $105.26 | $40.45 |
| Oct 31, 2026 | $105.26 | $40.49 |
| Oct 29, 2026 | $102.25 | $40.49 |
| Oct 25, 2026 | $102.25 | $40.70 |
| Oct 21, 2026 | $102.25 | $41.01 |
| Oct 19, 2026 | $102.25 | $41.00 |
| Oct 13, 2026 | $99.74 | $41.00 |
| Oct 12, 2026 | $99.74 | $41.01 |
| Oct 11, 2026 | $99.74 | $40.92 |
| Oct 10, 2026 | $97.45 | $40.89 |
| Oct 8, 2026 | $97.45 | $40.97 |
| Oct 7, 2026 | $97.45 | $41.10 |
| Oct 6, 2026 | $97.45 | $41.49 |
| Oct 2, 2026 | $95.34 | $41.43 |
| Sep 28, 2026 | $95.34 | $41.88 |
| Sep 27, 2026 | $95.34 | $42.19 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Stretch Kick
Fighting · Fighting
If your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.)
High Jump Kick 50
Fighting · Fighting · Fighting
Psychic ×2
None
1
When in a hurry, its legs lengthen progressively. It runs smoothly with extra long, loping strides.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.