Pokémon on TurnZero / Card
Potion Energy
Energy · Special
Team Rocket · 82/82 · Uncommon
Market price
- Unlimited $1.04
- 1st Edition $3.23
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $3.23 | $1.04 |
| Nov 17, 2026 | $3.23 | $1.06 |
| Nov 16, 2026 | $3.19 | $1.06 |
| Nov 15, 2026 | $2.93 | $1.06 |
| Nov 12, 2026 | $2.94 | $1.06 |
| Nov 11, 2026 | $2.90 | $1.06 |
| Nov 9, 2026 | $2.89 | $1.06 |
| Nov 8, 2026 | $2.94 | $1.06 |
| Nov 4, 2026 | $2.84 | $1.06 |
| Nov 1, 2026 | $2.84 | $1.07 |
| Oct 31, 2026 | $2.84 | $1.09 |
| Oct 30, 2026 | $2.74 | $1.09 |
| Oct 28, 2026 | $2.84 | $1.09 |
| Oct 25, 2026 | $3.04 | $1.09 |
| Oct 21, 2026 | $2.81 | $1.13 |
| Oct 20, 2026 | $2.80 | $1.15 |
| Oct 19, 2026 | $2.84 | $1.15 |
| Oct 14, 2026 | $2.84 | $1.14 |
| Oct 12, 2026 | $2.94 | $1.14 |
| Oct 9, 2026 | $2.94 | $1.15 |
| Oct 7, 2026 | $2.99 | $1.18 |
| Oct 6, 2026 | $2.99 | $1.24 |
| Oct 5, 2026 | $2.99 | $1.28 |
| Oct 3, 2026 | $2.71 | $1.27 |
| Oct 2, 2026 | $2.74 | $1.27 |
| Sep 30, 2026 | $2.74 | $1.28 |
| Sep 29, 2026 | $2.76 | $1.27 |
| Sep 28, 2026 | $2.76 | $1.24 |
| Sep 27, 2026 | $2.76 | $1.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
If you play this card from your hand, remove 1 damage counter from the Pokémon you attach it to, if it has any.
Potion Energy provides Colorless energy. (Doesn't count as a basic Energy card.)
Illustrated by Keiji Kinebuchi
Decks with Potion Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.