Tackle 10
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Black & White · 15/114 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.38 | $4.85 | $6.42 |
| Nov 17, 2026 | $0.38 | $4.85 | $6.42 |
| Nov 15, 2026 | $0.38 | $4.85 | $6.23 |
| Nov 14, 2026 | $0.38 | $4.54 | $6.23 |
| Nov 12, 2026 | $0.37 | $2.06 | $6.23 |
| Nov 9, 2026 | $0.40 | $2.06 | $6.23 |
| Nov 8, 2026 | $0.40 | $2.15 | $6.23 |
| Nov 6, 2026 | $0.40 | $2.20 | $6.23 |
| Nov 4, 2026 | $0.40 | $2.20 | $6.34 |
| Nov 3, 2026 | $0.39 | $2.20 | $6.34 |
| Oct 30, 2026 | $0.39 | $2.20 | $6.16 |
| Oct 29, 2026 | $0.38 | $2.20 | $6.16 |
| Oct 25, 2026 | $0.37 | $2.20 | $6.16 |
| Oct 23, 2026 | $0.37 | $2.18 | $6.32 |
| Oct 20, 2026 | $0.37 | $2.18 | $5.93 |
| Oct 19, 2026 | $0.37 | $2.10 | $5.93 |
| Oct 16, 2026 | $0.37 | $2.10 | $5.63 |
| Oct 15, 2026 | $0.37 | $2.11 | $5.63 |
| Sep 28, 2026 | $0.37 | $2.11 | — |
| Sep 27, 2026 | $0.37 | $2.04 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tackle 10
Fire
Rollout 20
Fire · Colorless
Water ×2
None
1
It can deftly dodge its foe's attacks while shooting fireballs from its nose. It roasts berries before it eats them.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.