Pike 30
Colorless · Colorless
Does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Dewott
Black & White · 31/114 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cracked Ice Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $3.02 | $3.41 | $4.88 | $5.69 |
| Nov 15, 2026 | $3.02 | $3.41 | $4.88 | $5.69 |
| Nov 13, 2026 | $3.03 | $3.41 | $4.88 | $5.69 |
| Nov 12, 2026 | $3.03 | $3.41 | $4.08 | $5.69 |
| Nov 11, 2026 | $3.03 | $3.41 | $4.09 | $5.69 |
| Nov 10, 2026 | $3.01 | $3.41 | $4.09 | $5.69 |
| Nov 8, 2026 | $3.01 | $3.58 | $4.09 | $5.69 |
| Nov 6, 2026 | $3.01 | $3.58 | $4.15 | $5.69 |
| Nov 5, 2026 | $3.01 | $3.58 | $3.46 | $5.69 |
| Nov 2, 2026 | $3.01 | $3.58 | $3.27 | $5.69 |
| Oct 31, 2026 | $3.01 | $3.58 | $3.27 | $6.61 |
| Oct 29, 2026 | $3.01 | $3.58 | $3.23 | $6.61 |
| Oct 27, 2026 | $3.04 | $3.58 | $3.23 | $6.61 |
| Oct 25, 2026 | $3.04 | $3.55 | $3.96 | $6.61 |
| Oct 23, 2026 | $3.04 | $3.55 | $3.17 | $6.61 |
| Oct 22, 2026 | $3.04 | $3.55 | $3.14 | $6.61 |
| Oct 21, 2026 | $3.04 | $3.55 | $3.10 | $6.61 |
| Oct 18, 2026 | $3.00 | $3.55 | $3.10 | $6.61 |
| Oct 16, 2026 | $3.00 | $3.50 | $3.10 | $6.61 |
| Oct 15, 2026 | $2.97 | $3.50 | $3.10 | $6.61 |
| Oct 14, 2026 | $2.97 | $3.50 | — | — |
| Oct 12, 2026 | $2.97 | $3.32 | — | — |
| Oct 10, 2026 | $2.94 | $3.32 | — | — |
| Oct 8, 2026 | $2.95 | $3.32 | — | — |
| Oct 6, 2026 | $2.94 | $3.32 | — | — |
| Oct 4, 2026 | $2.96 | $3.24 | — | — |
| Sep 28, 2026 | $2.96 | $3.21 | — | — |
| Sep 27, 2026 | $2.96 | $3.18 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pike 30
Colorless · Colorless
Does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Surf 80
Water · Water · Colorless
Lightning ×2
None
2
Part of the armor on its anterior legs becomes a giant sword. Its cry alone is enough to intimidate most enemies.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.