Horn Attack 20
Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Black & White · 90/114 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.32 | $2.23 |
| Nov 15, 2026 | $0.32 | $2.23 |
| Nov 13, 2026 | $0.33 | $2.23 |
| Nov 11, 2026 | $0.33 | $2.18 |
| Nov 9, 2026 | $0.34 | $2.18 |
| Nov 2, 2026 | $0.33 | $2.18 |
| Oct 26, 2026 | $0.32 | $2.18 |
| Oct 25, 2026 | $0.32 | $2.07 |
| Oct 19, 2026 | $0.33 | $2.07 |
| Oct 16, 2026 | $0.32 | $2.07 |
| Oct 8, 2026 | $0.30 | $2.07 |
| Oct 7, 2026 | $0.30 | $2.05 |
| Oct 1, 2026 | $0.30 | $1.98 |
| Sep 28, 2026 | $0.31 | $1.98 |
| Sep 27, 2026 | $0.31 | $2.05 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Horn Attack 20
Colorless · Colorless
Double Stomp 30+
Colorless · Colorless · Colorless
Flip 2 coins. This attack does 20 more damage for each heads.
Fighting ×2
None
2
They charge wildly and headbutt everything. Their headbutts have enough destructive force to derail a train.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.