Return 10
Grass
Draw cards until you have 6 cards in your hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Plasma Blast · 5/101 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | National Championships |
|---|---|---|---|
| Nov 18, 2026 | $0.31 | $0.70 | $30.66 |
| Nov 15, 2026 | $0.30 | $0.70 | $30.66 |
| Nov 13, 2026 | $0.29 | $0.70 | $30.66 |
| Nov 12, 2026 | $0.29 | $0.68 | $30.66 |
| Nov 11, 2026 | $0.29 | $0.69 | $30.66 |
| Nov 9, 2026 | $0.29 | $0.68 | $30.66 |
| Nov 8, 2026 | $0.30 | $0.68 | $30.66 |
| Nov 7, 2026 | $0.30 | $0.71 | $30.66 |
| Nov 6, 2026 | $0.30 | $0.70 | $30.66 |
| Nov 5, 2026 | $0.29 | $0.70 | $30.66 |
| Oct 26, 2026 | $0.29 | $0.73 | $30.66 |
| Oct 22, 2026 | $0.29 | $0.70 | $30.66 |
| Oct 17, 2026 | $0.29 | $0.71 | $30.66 |
| Oct 16, 2026 | $0.29 | $0.71 | $28.77 |
| Oct 15, 2026 | $0.29 | $0.69 | $28.77 |
| Oct 12, 2026 | $0.29 | $0.69 | — |
| Oct 9, 2026 | $0.30 | $0.69 | — |
| Oct 7, 2026 | $0.29 | $0.69 | — |
| Sep 30, 2026 | $0.30 | $0.69 | — |
| Sep 29, 2026 | $0.31 | $0.69 | — |
| Sep 27, 2026 | $0.30 | $0.69 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Return 10
Grass
Draw cards until you have 6 cards in your hand.
Energy Press 20+
Grass · Colorless
Does 20 more damage for each Energy attached to the Defending Pokémon.
Lightning ×2
Fighting -20
1
It flies by flapping its broad leaves and gives the sweet, delicious fruit around its neck to children.
Illustrated by Shigenori Negishi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.