Draw In
Fire
Attach 2 Fire Energy cards from your discard pile to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Legendary Treasures · 17/113 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Build-A-Bear Workshop Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $2.88 | $88.15 | $38.30 |
| Nov 17, 2026 | $2.88 | $88.15 | $38.30 |
| Nov 12, 2026 | $2.88 | $88.15 | $38.53 |
| Nov 11, 2026 | $2.85 | $88.15 | $38.53 |
| Nov 9, 2026 | $2.77 | $88.15 | $38.29 |
| Nov 7, 2026 | $2.72 | $88.15 | $38.20 |
| Nov 6, 2026 | $2.72 | $88.15 | $37.50 |
| Nov 1, 2026 | $2.77 | $88.15 | $37.69 |
| Oct 30, 2026 | $2.77 | $88.15 | $38.17 |
| Oct 27, 2026 | $2.77 | $88.15 | $37.42 |
| Oct 25, 2026 | $2.77 | $88.15 | $37.57 |
| Oct 23, 2026 | $2.83 | $88.15 | $37.57 |
| Oct 18, 2026 | $2.70 | $88.15 | $37.57 |
| Oct 15, 2026 | $2.70 | $88.15 | $37.74 |
| Oct 12, 2026 | $2.70 | $88.15 | — |
| Oct 11, 2026 | $2.70 | $103.61 | — |
| Oct 7, 2026 | $2.70 | $57.23 | — |
| Oct 5, 2026 | $2.72 | $57.23 | — |
| Oct 4, 2026 | $2.70 | $57.23 | — |
| Oct 3, 2026 | $2.72 | $57.23 | — |
| Oct 1, 2026 | $2.70 | $57.23 | — |
| Sep 30, 2026 | $2.69 | $57.23 | — |
| Sep 28, 2026 | $2.65 | $57.23 | — |
| Sep 27, 2026 | $2.70 | $57.23 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Draw In
Fire
Attach 2 Fire Energy cards from your discard pile to this Pokémon.
Flare 20
Fire · Colorless
Water ×2
None
2
The fire on the tip of its tail is a measure of its life. If healthy, its tail burns intensely.
Illustrated by match
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.