Deep Growl
Darkness
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Dragon
Legendary Treasures · 97/113 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $0.28 | $0.90 | $101.29 |
| Nov 14, 2026 | $0.28 | $0.90 | $101.29 |
| Nov 4, 2026 | $0.28 | $0.91 | $101.29 |
| Oct 19, 2026 | $0.27 | $0.91 | $101.29 |
| Oct 18, 2026 | $0.28 | $0.91 | $101.29 |
| Oct 15, 2026 | $0.28 | $0.86 | $101.29 |
| Oct 8, 2026 | $0.28 | $0.86 | — |
| Oct 7, 2026 | $0.29 | $0.86 | — |
| Oct 4, 2026 | $0.28 | $0.86 | — |
| Oct 3, 2026 | $0.30 | $0.86 | — |
| Oct 1, 2026 | $0.30 | $0.85 | — |
| Sep 29, 2026 | $0.30 | $0.83 | — |
| Sep 27, 2026 | $0.29 | $0.83 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Deep Growl
Darkness
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Power Breath 30
Psychic · Colorless
Discard an Energy attached to this Pokémon.
Dragon ×2
None
2
It tends to bite everything, and it is not a picky eater. Approaching it carelessly is dangerous.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.