Shear
Fighting
Discard the top 5 cards of your deck. If any of those cards are Fighting Energy cards, attach them to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Boldore
Emerging Powers · 53/98 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Blister Exclusive Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.64 | $2.57 | $7.97 |
| Nov 17, 2026 | $0.64 | $2.57 | $7.97 |
| Nov 16, 2026 | $0.65 | $2.57 | $7.97 |
| Nov 11, 2026 | $0.65 | $2.83 | $7.97 |
| Nov 7, 2026 | $0.65 | $2.83 | $7.87 |
| Nov 6, 2026 | $0.67 | $2.83 | $7.87 |
| Nov 2, 2026 | $0.67 | $2.83 | $8.21 |
| Nov 1, 2026 | $0.66 | $2.83 | $8.21 |
| Oct 31, 2026 | $0.66 | $2.83 | $7.16 |
| Oct 29, 2026 | $0.66 | $2.71 | $7.16 |
| Oct 28, 2026 | $0.66 | $2.66 | $7.16 |
| Oct 22, 2026 | $0.68 | $2.66 | $7.16 |
| Oct 19, 2026 | $0.70 | $2.66 | $7.16 |
| Oct 16, 2026 | $0.71 | $2.66 | $7.16 |
| Oct 15, 2026 | $0.73 | $2.66 | $7.16 |
| Oct 12, 2026 | $0.73 | $2.66 | — |
| Oct 10, 2026 | $0.72 | $2.66 | — |
| Oct 7, 2026 | $0.72 | $2.61 | — |
| Oct 2, 2026 | $0.70 | $2.61 | — |
| Sep 27, 2026 | $0.70 | $2.66 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Shear
Fighting
Discard the top 5 cards of your deck. If any of those cards are Fighting Energy cards, attach them to this Pokémon.
Rock Bullet 40+
Colorless · Colorless · Colorless · Colorless
Does 20 more damage for each Fighting Energy attached to this Pokémon.
Grass ×2
None
4
The solar energy absorbed by its body's orange crystals is magnified internally and fired from its mouth.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.