Ability Black Eyes
Once during your turn (before your attack), if this Pokémon is your Active Pokémon, you may flip a coin. If heads, discard an Energy attached to your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Krokorok
Emerging Powers · 62/98 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.65 | $6.94 | $2.01 |
| Nov 17, 2026 | $0.65 | $6.94 | $2.01 |
| Nov 10, 2026 | $0.65 | $7.30 | $2.01 |
| Nov 7, 2026 | $0.66 | $7.30 | $2.01 |
| Nov 6, 2026 | $0.67 | $7.30 | $2.01 |
| Oct 31, 2026 | $0.67 | $7.30 | $1.97 |
| Oct 28, 2026 | $0.67 | $6.01 | $1.91 |
| Oct 26, 2026 | $0.68 | $6.01 | $1.91 |
| Oct 25, 2026 | $0.67 | $6.01 | $1.91 |
| Oct 21, 2026 | $0.68 | $6.01 | $1.94 |
| Oct 19, 2026 | $0.71 | $6.01 | $1.94 |
| Oct 18, 2026 | $0.70 | $6.01 | $1.94 |
| Oct 17, 2026 | $0.68 | $6.01 | $1.94 |
| Oct 15, 2026 | $0.67 | $6.01 | $1.94 |
| Oct 8, 2026 | $0.67 | $6.01 | — |
| Sep 30, 2026 | $0.68 | $5.20 | — |
| Sep 27, 2026 | $0.70 | $5.20 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Black Eyes
Once during your turn (before your attack), if this Pokémon is your Active Pokémon, you may flip a coin. If heads, discard an Energy attached to your opponent's Active Pokémon.
Thrash 70+
Fighting · Fighting · Colorless
Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokémon does 20 damage to itself.
Water ×2
Lightning -20
3
They never allow prey to escape. Their jaws are so powerful, they can crush the body of an automobile.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.