Double Draw
Colorless
Draw 2 cards.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Noble Victories · 13/101 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $2.21 | $2.20 | $7.00 |
| Nov 17, 2026 | $2.21 | $2.20 | $7.00 |
| Nov 15, 2026 | $2.16 | $2.20 | $8.47 |
| Nov 14, 2026 | $2.15 | $2.20 | $8.47 |
| Nov 13, 2026 | $2.10 | $2.20 | $8.47 |
| Nov 11, 2026 | $2.11 | $2.20 | $8.47 |
| Nov 10, 2026 | $2.10 | $2.20 | $8.47 |
| Nov 9, 2026 | $2.10 | $2.20 | $8.57 |
| Nov 8, 2026 | $2.09 | $2.20 | $8.57 |
| Nov 5, 2026 | $2.09 | $2.23 | $8.57 |
| Nov 4, 2026 | $2.02 | $2.23 | $8.57 |
| Nov 3, 2026 | $1.96 | $2.23 | $8.57 |
| Oct 30, 2026 | $1.97 | $2.25 | $8.57 |
| Oct 26, 2026 | $1.96 | $2.25 | $8.57 |
| Oct 25, 2026 | $1.97 | $2.25 | $8.57 |
| Oct 23, 2026 | $1.97 | $2.22 | $8.57 |
| Oct 15, 2026 | $1.90 | $2.22 | $8.57 |
| Oct 10, 2026 | $1.90 | $2.22 | — |
| Oct 7, 2026 | $1.89 | $2.22 | — |
| Oct 3, 2026 | $1.98 | $2.22 | — |
| Oct 2, 2026 | $1.98 | $2.23 | — |
| Sep 27, 2026 | $1.98 | $2.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Double Draw
Colorless
Draw 2 cards.
Leaf Wallop 40
Grass · Colorless
During your next turn, this Pokémon's Leaf Wallop attack does 40 more damage (before applying Weakness and Resistance).
Fire ×2
Water -20
1
Its head sprouts horns as sharp as blades. Using whirlwind-like movements, it confounds and swiftly cuts opponents.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.