Icy Wind
Water
The Defending Pokémon is now Asleep.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Noble Victories · 32/101 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.40 | $0.73 | $0.82 |
| Nov 17, 2026 | $0.40 | $0.73 | $0.82 |
| Nov 13, 2026 | $0.40 | $0.73 | $0.80 |
| Nov 11, 2026 | $0.38 | $0.73 | $0.80 |
| Nov 9, 2026 | $0.38 | $0.75 | $0.80 |
| Nov 8, 2026 | $0.37 | $0.75 | $0.80 |
| Nov 7, 2026 | $0.37 | $0.79 | $0.81 |
| Nov 5, 2026 | $0.38 | $0.79 | $0.81 |
| Nov 4, 2026 | $0.38 | $0.75 | $0.82 |
| Nov 3, 2026 | $0.37 | $0.75 | $0.82 |
| Nov 1, 2026 | $0.37 | $0.72 | $0.82 |
| Oct 30, 2026 | $0.35 | $0.72 | $0.82 |
| Oct 28, 2026 | $0.35 | $0.72 | $0.84 |
| Oct 27, 2026 | $0.35 | $0.75 | $0.84 |
| Oct 25, 2026 | $0.36 | $0.75 | $0.84 |
| Oct 22, 2026 | $0.38 | $0.75 | $0.83 |
| Oct 20, 2026 | $0.40 | $0.75 | $0.83 |
| Oct 15, 2026 | $0.40 | $0.75 | $0.81 |
| Oct 4, 2026 | $0.40 | $0.75 | — |
| Sep 29, 2026 | $0.41 | $0.78 | — |
| Sep 27, 2026 | $0.40 | $0.78 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Icy Wind
Water
The Defending Pokémon is now Asleep.
Ice Shard 30+
Water · Colorless
If the Defending Pokémon is a Fighting Pokémon, this attack does 40 more damage.
Metal ×2
None
1
They are born in snow clouds. They use chains made of ice crystals to capture prey.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.