Thunder Wave 10
Lightning
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Noble Victories · 38/101 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.30 | $5.74 |
| Nov 17, 2026 | $0.30 | $5.74 |
| Nov 11, 2026 | $0.31 | $5.74 |
| Nov 7, 2026 | $0.33 | $5.74 |
| Nov 5, 2026 | $0.34 | $5.79 |
| Nov 4, 2026 | $0.34 | $5.74 |
| Oct 28, 2026 | $0.33 | $5.74 |
| Oct 25, 2026 | $0.32 | $5.74 |
| Oct 19, 2026 | $0.33 | $5.74 |
| Oct 15, 2026 | $0.34 | $5.74 |
| Oct 10, 2026 | $0.35 | $5.92 |
| Oct 7, 2026 | $0.36 | $5.92 |
| Sep 27, 2026 | $0.35 | $5.92 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Thunder Wave 10
Lightning
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Fighting ×2
None
1
While one alone doesn't have much power, a chain of many Tynamo can be as powerful as lightning.
Illustrated by sui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.