Mysterious Evolution
Colorless
If Shelmet is in play, search your deck for a card that evolves from this Pokémon and put it onto this Pokémon. (This counts as evolving this Pokémon.) Shuffle your deck afterward.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Noble Victories · 8/101 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Championship Series |
|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.71 | $3.23 |
| Nov 15, 2026 | $0.23 | $0.71 | $3.22 |
| Nov 7, 2026 | $0.22 | $0.71 | $3.31 |
| Nov 4, 2026 | $0.22 | $0.65 | $3.31 |
| Nov 2, 2026 | $0.24 | $0.65 | $3.31 |
| Oct 31, 2026 | $0.24 | $0.62 | $3.31 |
| Oct 30, 2026 | $0.24 | $0.62 | $3.33 |
| Oct 26, 2026 | $0.24 | $0.62 | $3.24 |
| Oct 25, 2026 | $0.24 | $0.61 | $3.24 |
| Oct 23, 2026 | $0.25 | $0.61 | $3.23 |
| Oct 20, 2026 | $0.25 | $0.60 | $3.23 |
| Oct 19, 2026 | $0.25 | $0.63 | $3.17 |
| Oct 18, 2026 | $0.25 | $0.63 | $3.09 |
| Oct 15, 2026 | $0.24 | $0.62 | $3.16 |
| Oct 14, 2026 | $0.24 | $0.62 | — |
| Sep 27, 2026 | $0.24 | $0.64 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Mysterious Evolution
Colorless
If Shelmet is in play, search your deck for a card that evolves from this Pokémon and put it onto this Pokémon. (This counts as evolving this Pokémon.) Shuffle your deck afterward.
Fury Attack 10×
Colorless · Colorless
Flip 3 coins. This attack does 10 damage times the number of heads.
Fire ×2
None
1
When they feel threatened, they spit acidic liquid to drive attackers away. This Pokémon targets Shelmet.
Illustrated by sui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.