Guard Press 40
Metal · Colorless
During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Metal
Evolves from Karrablast
Noble Victories · 80/101 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Championship Series | Cracked Ice Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.62 | $1.34 | $10.15 | $1.62 |
| Nov 17, 2026 | $0.62 | $1.34 | $10.15 | $1.62 |
| Nov 16, 2026 | $0.62 | $1.37 | $10.15 | $1.62 |
| Nov 13, 2026 | $0.62 | $1.35 | $10.15 | $1.62 |
| Nov 11, 2026 | $0.62 | $1.29 | $10.15 | $1.62 |
| Nov 10, 2026 | $0.62 | $1.32 | $10.15 | $1.62 |
| Nov 9, 2026 | $0.62 | $1.32 | $10.15 | $1.67 |
| Nov 8, 2026 | $0.60 | $1.32 | $10.15 | $1.67 |
| Nov 7, 2026 | $0.60 | $1.30 | $10.15 | $1.67 |
| Nov 6, 2026 | $0.62 | $1.30 | $10.15 | $1.67 |
| Nov 5, 2026 | $0.60 | $1.30 | $10.15 | $1.71 |
| Nov 4, 2026 | $0.60 | $1.34 | $10.15 | $1.70 |
| Oct 29, 2026 | $0.58 | $1.34 | $10.15 | $1.70 |
| Oct 28, 2026 | $0.57 | $1.34 | $10.15 | $1.73 |
| Oct 27, 2026 | $0.57 | $1.34 | $10.15 | $1.58 |
| Oct 25, 2026 | $0.57 | $1.34 | $10.15 | $1.55 |
| Oct 22, 2026 | $0.59 | $1.37 | $10.15 | $1.37 |
| Oct 18, 2026 | $0.57 | $1.37 | $10.15 | $1.37 |
| Oct 17, 2026 | $0.56 | $1.37 | $10.15 | $1.37 |
| Oct 15, 2026 | $0.56 | $1.22 | $10.15 | $1.37 |
| Oct 11, 2026 | $0.56 | $1.22 | — | — |
| Oct 3, 2026 | $0.57 | $1.22 | — | — |
| Oct 2, 2026 | $0.57 | $1.23 | — | — |
| Sep 27, 2026 | $0.58 | $1.31 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Guard Press 40
Metal · Colorless
During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance).
Twineedle 70×
Metal · Colorless · Colorless
Flip 2 coins. This attack does 70 damage times the number of heads.
Fire ×2
Psychic -20
3
These Pokémon evolve by wearing the shell covering of a Shelmet. The steel armor protects their whole body.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.