Recover
Colorless
Discard an Energy attached to this Pokémon and heal all damage from this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Next Destinies · 23/99 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.32 | $2.11 |
| Nov 11, 2026 | $0.32 | $1.87 |
| Nov 10, 2026 | $0.33 | $1.87 |
| Nov 8, 2026 | $0.32 | $1.87 |
| Nov 3, 2026 | $0.32 | $2.03 |
| Oct 25, 2026 | $0.32 | $2.07 |
| Oct 23, 2026 | $0.32 | $1.94 |
| Oct 17, 2026 | $0.33 | $1.94 |
| Oct 16, 2026 | $0.32 | $1.94 |
| Oct 12, 2026 | $0.33 | $1.94 |
| Oct 11, 2026 | $0.33 | $1.82 |
| Oct 10, 2026 | $0.34 | $1.82 |
| Oct 9, 2026 | $0.34 | $1.70 |
| Oct 3, 2026 | $0.35 | $1.70 |
| Sep 30, 2026 | $0.35 | $1.23 |
| Sep 28, 2026 | $0.35 | $1.17 |
| Sep 27, 2026 | $0.36 | $1.17 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Recover
Colorless
Discard an Energy attached to this Pokémon and heal all damage from this Pokémon.
Water Gun 10
Water
Lightning ×2
None
1
If its body is torn, it can grow back if the red core remains. The core flashes at midnight.
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.