Reckless Charge 20
Colorless
This Pokémon does 10 damage to itself.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Next Destinies · 43/99 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Blister Exclusive Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.45 | $4.63 | $21.72 |
| Nov 14, 2026 | $0.45 | $4.63 | $21.72 |
| Nov 9, 2026 | $0.45 | $4.63 | $21.69 |
| Nov 8, 2026 | $0.45 | $4.72 | $21.69 |
| Nov 6, 2026 | $0.45 | $4.85 | $21.69 |
| Nov 4, 2026 | $0.45 | $4.98 | $21.69 |
| Nov 2, 2026 | $0.46 | $4.98 | $21.69 |
| Oct 31, 2026 | $0.46 | $4.81 | $21.69 |
| Oct 29, 2026 | $0.46 | $4.81 | $21.62 |
| Oct 28, 2026 | $0.46 | $4.81 | $21.63 |
| Oct 27, 2026 | $0.46 | $4.69 | $21.63 |
| Oct 25, 2026 | $0.47 | $4.69 | $21.63 |
| Oct 22, 2026 | $0.47 | $4.61 | $21.63 |
| Oct 20, 2026 | $0.47 | $4.61 | $21.77 |
| Oct 19, 2026 | $0.49 | $4.61 | $21.77 |
| Oct 16, 2026 | $0.47 | $4.61 | $21.77 |
| Oct 15, 2026 | $0.48 | $4.61 | $21.77 |
| Oct 13, 2026 | $0.48 | $4.61 | — |
| Oct 12, 2026 | $0.48 | $4.39 | — |
| Oct 9, 2026 | $0.51 | $4.06 | — |
| Oct 7, 2026 | $0.52 | $4.06 | — |
| Oct 6, 2026 | $0.52 | $4.05 | — |
| Oct 5, 2026 | $0.52 | $4.04 | — |
| Sep 27, 2026 | $0.51 | $4.04 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Reckless Charge 20
Colorless
This Pokémon does 10 damage to itself.
Fighting ×2
None
1
The extension and contraction of its muscles generates electricity. It glows when in trouble.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.