Flash Impact 60
Lightning
Does 20 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Lightning
Evolves from Luxio
Next Destinies · 46/99 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Blister Exclusive Cracked Ice Holo | Non-Holo |
|---|---|---|---|---|---|
| Nov 18, 2026 | $2.33 | $4.65 | $4.45 | $38.42 | $1.85 |
| Nov 9, 2026 | $2.33 | $4.65 | $4.45 | $38.42 | $1.85 |
| Nov 2, 2026 | $2.35 | $4.78 | $4.62 | $38.42 | $1.85 |
| Oct 27, 2026 | $2.33 | $4.78 | $4.62 | $38.42 | $1.85 |
| Oct 25, 2026 | $2.27 | $3.88 | $4.62 | $38.42 | $1.85 |
| Oct 22, 2026 | $2.27 | $3.98 | $4.62 | $38.42 | $1.85 |
| Oct 21, 2026 | $2.27 | $3.85 | $4.62 | $38.42 | $1.85 |
| Oct 15, 2026 | $2.23 | $3.85 | $4.71 | $38.42 | $1.85 |
| Oct 12, 2026 | $2.23 | $3.85 | — | — | — |
| Oct 10, 2026 | $2.23 | $3.91 | — | — | — |
| Oct 8, 2026 | $2.24 | $3.91 | — | — | — |
| Oct 6, 2026 | $2.23 | $3.91 | — | — | — |
| Oct 5, 2026 | $2.22 | $3.91 | — | — | — |
| Oct 3, 2026 | $2.22 | $3.82 | — | — | — |
| Sep 30, 2026 | $2.23 | $3.85 | — | — | — |
| Sep 29, 2026 | $2.24 | $3.85 | — | — | — |
| Sep 28, 2026 | $2.21 | $3.85 | — | — | — |
| Sep 27, 2026 | $2.12 | $3.85 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Flash Impact 60
Lightning
Does 20 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Crunch 80
Lightning · Lightning · Colorless
Flip a coin. If heads, discard an Energy attached to the Defending Pokémon.
Fighting ×2
None
1
It can see clearly through walls to track down its prey and seek its lost young.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.