Double Scratch 10×
Colorless
Flip 2 coins. This attack does 10 damage times the number of heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Next Destinies · 80/99 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Mirror Reverse Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.41 | $7.87 | $17.87 |
| Nov 14, 2026 | $0.41 | $7.87 | $17.87 |
| Nov 12, 2026 | $0.43 | $7.87 | $17.87 |
| Nov 9, 2026 | $0.43 | $9.05 | $17.87 |
| Nov 6, 2026 | $0.44 | $9.05 | $17.05 |
| Nov 4, 2026 | $0.45 | $9.05 | $17.05 |
| Nov 2, 2026 | $0.45 | $9.13 | $17.05 |
| Oct 29, 2026 | $0.45 | $8.60 | $17.05 |
| Oct 27, 2026 | $0.45 | $8.69 | $17.05 |
| Oct 26, 2026 | $0.47 | $8.69 | $17.05 |
| Oct 25, 2026 | $0.46 | $8.69 | $17.05 |
| Oct 17, 2026 | $0.46 | $8.68 | $17.12 |
| Oct 16, 2026 | $0.46 | $8.14 | $17.12 |
| Oct 15, 2026 | $0.45 | $8.14 | $17.12 |
| Oct 14, 2026 | $0.45 | $8.14 | — |
| Oct 12, 2026 | $0.45 | $7.75 | — |
| Oct 11, 2026 | $0.46 | $7.75 | — |
| Oct 10, 2026 | $0.44 | $7.75 | — |
| Oct 8, 2026 | $0.44 | $7.78 | — |
| Oct 4, 2026 | $0.45 | $7.78 | — |
| Oct 1, 2026 | $0.47 | $7.78 | — |
| Sep 30, 2026 | $0.48 | $7.78 | — |
| Sep 28, 2026 | $0.48 | $7.38 | — |
| Sep 27, 2026 | $0.45 | $7.38 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Double Scratch 10×
Colorless
Flip 2 coins. This attack does 10 damage times the number of heads.
Cat Kick 20
Colorless · Colorless
Fighting ×2
None
1
It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.