Ability Diving Draw
Once during your turn (before your attack), you may discard 1 card from your hand. If you do, draw 2 cards.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Prinplup
Dark Explorers · 29/108 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Battle Arena Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $6.15 | $10.57 | $2.20 |
| Nov 16, 2026 | $6.18 | $10.57 | $2.20 |
| Nov 15, 2026 | $6.18 | $10.57 | $2.14 |
| Oct 29, 2026 | $6.18 | $10.57 | $2.20 |
| Oct 25, 2026 | $6.18 | $10.57 | $2.28 |
| Oct 23, 2026 | $6.79 | $10.57 | $2.18 |
| Oct 22, 2026 | $6.79 | $10.57 | $2.13 |
| Oct 21, 2026 | $6.80 | $10.57 | $2.13 |
| Oct 20, 2026 | $6.68 | $10.57 | $2.13 |
| Oct 19, 2026 | $6.66 | $10.57 | $2.13 |
| Oct 15, 2026 | $6.66 | $10.57 | $2.07 |
| Oct 14, 2026 | $6.66 | $10.57 | — |
| Oct 10, 2026 | $6.64 | $10.57 | — |
| Oct 9, 2026 | $6.70 | $10.57 | — |
| Oct 5, 2026 | $6.51 | $10.57 | — |
| Oct 3, 2026 | $6.51 | $9.86 | — |
| Sep 29, 2026 | $6.34 | $9.86 | — |
| Sep 27, 2026 | $6.43 | $9.86 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Diving Draw
Once during your turn (before your attack), you may discard 1 card from your hand. If you do, draw 2 cards.
Attack Command 10×
Water
Does 10 damage times the number of Pokémon in play (both yours and your opponent's).
Lightning ×2
None
2
If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.