Ability Safeguard
Prevent all effects of attacks, including damage, done to this Pokémon by Pokémon-EX.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Dragons Exalted · 52/124 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $0.69 | $1.02 | $4.86 | $0.36 |
| Nov 17, 2026 | $0.69 | $1.02 | $4.86 | $0.36 |
| Nov 15, 2026 | $0.69 | $1.02 | $4.55 | $0.36 |
| Nov 14, 2026 | $0.69 | $1.02 | $4.55 | $0.35 |
| Nov 8, 2026 | $0.69 | $0.99 | $4.55 | $0.35 |
| Nov 5, 2026 | $0.69 | $0.99 | $4.87 | $0.35 |
| Nov 4, 2026 | $0.69 | $0.99 | $4.39 | $0.35 |
| Nov 3, 2026 | $0.69 | $0.99 | $4.07 | $0.35 |
| Oct 16, 2026 | $0.68 | $0.99 | $4.07 | $0.35 |
| Oct 15, 2026 | $0.67 | $0.99 | $4.07 | $0.35 |
| Oct 14, 2026 | $0.67 | $0.99 | — | — |
| Oct 7, 2026 | $0.67 | $1.00 | — | — |
| Oct 5, 2026 | $0.68 | $1.00 | — | — |
| Oct 1, 2026 | $0.66 | $1.00 | — | — |
| Sep 30, 2026 | $0.68 | $1.00 | — | — |
| Sep 27, 2026 | $0.69 | $1.00 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Safeguard
Prevent all effects of attacks, including damage, done to this Pokémon by Pokémon-EX.
Psychic 50+
Psychic · Colorless · Colorless
Does 10 more damage for each Energy attached to the Defending Pokémon.
Psychic ×2
None
1
The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory.
Illustrated by Ryo Ueda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.