Dual Claw 20×
Lightning · Colorless
Flip 2 coins. This attack does 20 damage times the number of heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Dragon
Boundaries Crossed · 100/149 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $2.87 | $8.23 | $2.29 |
| Nov 15, 2026 | $2.87 | $8.23 | $2.28 |
| Nov 14, 2026 | $2.87 | $8.23 | $2.26 |
| Nov 13, 2026 | $2.87 | $8.11 | $1.86 |
| Nov 8, 2026 | $2.87 | $8.11 | $1.85 |
| Nov 6, 2026 | $2.87 | $8.23 | $1.85 |
| Nov 5, 2026 | $2.87 | $5.45 | $1.83 |
| Nov 4, 2026 | $2.91 | $5.12 | $1.83 |
| Oct 31, 2026 | $2.93 | $5.12 | $1.83 |
| Oct 28, 2026 | $2.93 | $5.12 | $1.82 |
| Oct 27, 2026 | $2.93 | $5.05 | $1.82 |
| Oct 25, 2026 | $2.93 | $4.92 | $1.79 |
| Oct 17, 2026 | $2.93 | $4.81 | $1.79 |
| Oct 16, 2026 | $2.94 | $5.17 | $1.76 |
| Oct 15, 2026 | $2.94 | $5.17 | $1.74 |
| Oct 14, 2026 | $2.94 | $5.17 | — |
| Oct 13, 2026 | $2.92 | $5.17 | — |
| Oct 11, 2026 | $1.24 | $5.17 | — |
| Oct 10, 2026 | $1.25 | $5.17 | — |
| Oct 9, 2026 | $1.28 | $5.17 | — |
| Oct 8, 2026 | $1.28 | $5.07 | — |
| Oct 7, 2026 | $1.27 | $5.11 | — |
| Sep 27, 2026 | $1.27 | $5.18 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dual Claw 20×
Lightning · Colorless
Flip 2 coins. This attack does 20 damage times the number of heads.
Flash Freeze 100
Water · Lightning · Colorless · Colorless
Discard an Energy attached to this Pokémon.
Dragon ×2
None
2
This legendary ice Pokémon waits for a hero to fill in the missing parts of its body with truth or ideals.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.