Ability Deluge
As often as you like during your turn (before your attack), you may attach a Water Energy card from your hand to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Wartortle
Boundaries Crossed · 31/149 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Non-Holo |
|---|---|---|---|
| Nov 18, 2026 | $24.21 | $41.15 | $4.88 |
| Nov 17, 2026 | $24.21 | $41.15 | $4.88 |
| Nov 9, 2026 | $24.21 | $41.15 | $4.95 |
| Nov 5, 2026 | $24.21 | $41.15 | $5.14 |
| Nov 2, 2026 | $24.21 | $41.15 | $5.12 |
| Nov 1, 2026 | $24.21 | $41.15 | $5.31 |
| Oct 29, 2026 | $24.21 | $41.15 | $5.38 |
| Oct 28, 2026 | $24.21 | $40.10 | $5.38 |
| Oct 20, 2026 | $24.21 | $40.10 | $5.27 |
| Oct 16, 2026 | $24.21 | $40.80 | $5.27 |
| Oct 15, 2026 | $24.21 | $41.50 | $5.24 |
| Oct 13, 2026 | $24.21 | $42.66 | — |
| Sep 28, 2026 | $24.05 | $42.66 | — |
| Sep 27, 2026 | $24.05 | $36.62 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Deluge
As often as you like during your turn (before your attack), you may attach a Water Energy card from your hand to 1 of your Pokémon.
Hydro Pump 60+
Colorless · Colorless · Colorless · Colorless
Does 10 more damage for each Water Energy attached to this Pokémon.
Grass ×2
None
4
The jets of water it spouts from the rocket cannons on its shell can punch through thick steel.
Illustrated by Satoshi Shirai
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.