Electribonus
Colorless
Discard a Lightning Energy card from your hand. If you do, draw 3 cards.
Pokémon on TurnZero / Card
Pokémon · Basic · Team Plasma · Lightning
Plasma Storm · 49/135 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.53 | $8.74 |
| Nov 15, 2026 | $0.53 | $8.74 |
| Nov 14, 2026 | $0.53 | $8.56 |
| Nov 11, 2026 | $0.52 | $8.64 |
| Nov 8, 2026 | $0.52 | $8.47 |
| Nov 7, 2026 | $0.52 | $8.38 |
| Nov 4, 2026 | $0.51 | $8.38 |
| Nov 1, 2026 | $0.52 | $8.38 |
| Oct 31, 2026 | $0.52 | $8.48 |
| Oct 30, 2026 | $0.53 | $8.48 |
| Oct 23, 2026 | $0.53 | $8.66 |
| Oct 22, 2026 | $0.53 | $8.68 |
| Oct 21, 2026 | $0.52 | $8.68 |
| Oct 20, 2026 | $0.53 | $8.82 |
| Oct 19, 2026 | $0.53 | $8.89 |
| Oct 18, 2026 | $0.51 | $8.89 |
| Oct 17, 2026 | $0.51 | $8.98 |
| Oct 15, 2026 | $0.51 | $8.83 |
| Oct 12, 2026 | $0.50 | $8.83 |
| Oct 9, 2026 | $0.50 | $8.71 |
| Oct 6, 2026 | $0.51 | $8.71 |
| Oct 5, 2026 | $0.50 | $8.71 |
| Sep 27, 2026 | $0.50 | $8.73 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Electribonus
Colorless
Discard a Lightning Energy card from your hand. If you do, draw 3 cards.
Poltergeist 20×
Lightning · Colorless
Your opponent reveals his or her hand. This attack does 20 damage times the number of Trainer cards in your opponent's hand.
Fighting ×2
None
1
Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.