Hex 50+
Psychic · Colorless · Colorless
If the Defending Pokémon is affected by a Special Condition, this attack does 50 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Team Plasma · Psychic
Plasma Storm · 62/135 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $10.93 | $48.69 | $15.17 |
| Nov 16, 2026 | $10.93 | $48.69 | $15.45 |
| Nov 15, 2026 | $10.74 | $48.69 | $15.17 |
| Nov 10, 2026 | $10.51 | $48.69 | $14.06 |
| Nov 8, 2026 | $8.94 | $48.69 | $13.55 |
| Oct 31, 2026 | $8.12 | $48.69 | $13.55 |
| Oct 30, 2026 | $7.71 | $48.77 | $13.55 |
| Oct 29, 2026 | $7.20 | $48.77 | $13.55 |
| Oct 26, 2026 | $7.19 | $48.77 | $13.55 |
| Oct 25, 2026 | $6.95 | $48.77 | $13.55 |
| Oct 23, 2026 | $6.68 | $48.77 | $13.55 |
| Oct 22, 2026 | $6.60 | $48.77 | $13.55 |
| Oct 21, 2026 | $6.49 | $45.63 | $13.55 |
| Oct 20, 2026 | $6.43 | $45.63 | $13.55 |
| Oct 18, 2026 | $6.26 | $39.01 | $13.55 |
| Oct 16, 2026 | $6.23 | $38.16 | $13.55 |
| Oct 15, 2026 | $6.23 | $38.16 | $16.22 |
| Oct 14, 2026 | $6.25 | $38.16 | — |
| Oct 12, 2026 | $6.25 | $37.26 | — |
| Oct 10, 2026 | $6.26 | $37.26 | — |
| Oct 9, 2026 | $6.25 | $37.26 | — |
| Oct 7, 2026 | $6.18 | $37.26 | — |
| Oct 5, 2026 | $6.29 | $34.52 | — |
| Oct 4, 2026 | $6.20 | $34.52 | — |
| Sep 30, 2026 | $6.19 | $34.52 | — |
| Sep 27, 2026 | $6.30 | $34.52 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Hex 50+
Psychic · Colorless · Colorless
If the Defending Pokémon is affected by a Special Condition, this attack does 50 more damage.
Shadow Claw 90
Psychic · Psychic · Colorless · Colorless
Discard a random card from your opponent's hand.
Darkness ×2
None
3
It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.